Player Profile
James Antoniou
M | Last | GOALS | RC |
---|---|---|---|
8 | 2025-07-06 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 27/Apr | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 4/May | Bentleigh United Cobras FC | 0 | 0 | 0 |
Sun 11/May | Malvern City FC | 0 | 0 | 0 |
Sun 18/May | Manningham United FC - U21A | 0 | 0 | 0 |
Sun 25/May | Collingwood City FC (JB) | 0 | 0 | 0 |
Sun 1/Jun | FC Bulleen Lions | 0 | 0 | 0 |
Sun 15/Jun | Hampton East Brighton Football Club | 0 | 0 | 0 |
Sun 29/Jun | East Kew FC | 1 | 0 | 0 |
Sun 6/Jul | Bentleigh Greens SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Metropolitan Men's Under 21A South-East | 2025 | 8 | 2025-07-06 | 1 | |
Monash City Villarreal FC | 2025 | 8 | 2025-07-06 | 1 |