Player Profile
Joshua Govic
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2025-09-06 | 5 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 21/Mar | Whittlesea Ranges FC | 1 | 0 | 0 | 0 | 66 | 0 |
Fri 28/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Apr | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 83 | 0 |
Fri 9/May | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 58 |
Fri 16/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/May | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jun | Western Eagles SC | 0 | 0 | 0 | 0 | 88 | 0 |
Fri 20/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 51 |
Fri 4/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 18/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Dallas City FC | 1 | 0 | 0 | 1 | 67 | 0 |
Sat 16/Aug | Lalor United FC | 0 | 0 | 0 | 0 | 40 | 67 |
Fri 22/Aug | Uni Hill Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 29/Aug | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Sep | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 21 | 2025-09-06 | 5 | 1 | |
FC Strathmore | 2025 | 21 | 2025-09-06 | 5 | 1 | |
Cecil Earley Plate | 2025 | 1 | 2025-06-13 | |||
FC Strathmore | 2025 | 1 | 2025-06-13 |