Player Profile
Madison Horvat
| M | Last | GOALS | RC |
|---|---|---|---|
| 21 | 2025-08-30 | 22 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Fri 14/Mar | Keilor Park SC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Melbourne University SC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Monash University SC | 1 | 0 | 0 | 0 |
| Sun 13/Apr | Banyule City SC | 0 | 0 | 0 | 0 |
| Fri 25/Apr | Ringwood City FC | 1 | 0 | 0 | 0 |
| Sun 4/May | Bayside Argonauts FC | 1 | 0 | 0 | 0 |
| Sun 11/May | Avondale FC | 1 | 0 | 0 | 0 |
| Sun 18/May | Southern United FC | 1 | 0 | 0 | 0 |
| Fri 23/May | Eltham Redbacks FC | 2 | 0 | 0 | 0 |
| Sun 1/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 1 |
| Sun 15/Jun | Keilor Park SC | 1 | 0 | 0 | 0 |
| Fri 20/Jun | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Melbourne University SC | 2 | 0 | 0 | 0 |
| Sun 20/Jul | Ringwood City FC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Bayside Argonauts FC | 1 | 0 | 0 | 0 |
| Sun 3/Aug | Avondale FC | 2 | 0 | 0 | 0 |
| Tue 5/Aug | Banyule City SC | 3 | 0 | 0 | 0 |
| Sat 16/Aug | Southern United FC | 1 | 0 | 0 | 0 |
| Sun 24/Aug | Eltham Redbacks FC | 4 | 0 | 0 | 0 |
| Sat 30/Aug | Geelong Galaxy United FC | 1 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| VPL Women | 2025 | 21 | 2025-08-30 | 2 | |
| Bundoora United FC | 2025 | 21 | 2025-08-30 | 2 | |
| Reserves - VPL Women | 2025 | 21 | 2025-08-30 | 22 | |
| Bundoora United FC | 2025 | 21 | 2025-08-30 | 22 | |
| Nike FC Cup | 2025 | 4 | 2025-07-16 | ||
| Bundoora United FC | 2025 | 4 | 2025-07-16 | ||
| Victorian Premier League Womens Reserves | 2024 | 17 | 2024-09-08 | 6 | |
| Keilor Park SC | 2024 | 17 | 2024-09-08 | 6 | |
| Victorian Premier League Womens | 2024 | 3 | 2024-06-02 | ||
| Keilor Park SC | 2024 | 3 | 2024-06-02 | ||
| Women's State League 1 North-West Reserves | 2023 | 2 | 2023-06-18 | ||
| Keilor Park SC | 2023 | 2 | 2023-06-18 | ||
| Women's State League 1 North-West | 2023 | 11 | 2023-09-03 | 1 | |
| Keilor Park SC | 2023 | 11 | 2023-09-03 | 1 | |
| Nike F.C. Cup | 2023 | 1 | 2023-03-18 | ||
| Keilor Park SC | 2023 | 1 | 2023-03-18 | ||
| Women's State League 1 North-West | 2022 | 18 | 2022-08-28 | 4 | |
| Keilor Park SC | 2022 | 18 | 2022-08-28 | 4 | |
| Nike F.C. Cup | 2022 | 1 | 2022-03-20 | ||
| Keilor Park SC | 2022 | 1 | 2022-03-20 | ||
| CANCELLED - Girls' North-West 16-17B | 2021 | 2 | 2021-07-04 | ||
| Keilor Park SC | 2021 | 2 | 2021-07-04 | ||
| Nike F.C. Cup | 2021 | 1 | 2021-03-28 | ||
| Keilor Park SC | 2021 | 1 | 2021-03-28 | ||
| CANCELLED - Women's State League 1 North-West Reserves | 2021 | 3 | 2021-08-01 | ||
| Keilor Park SC | 2021 | 3 | 2021-08-01 | ||
| CANCELLED - Women's State League 1 North-West | 2021 | 11 | 2021-08-01 | 3 | |
| Keilor Park SC | 2021 | 11 | 2021-08-01 | 3 | |
| Sportsmart Girls' North-West 15-16B | 2019 | 3 | 2019-09-01 | 1 | |
| Keilor Park SC | 2019 | 3 | 2019-09-01 | 1 | |
| Sportsmart Girls' North-West 15-16B | 2018 | 15 | 2018-08-26 | 1 | |
| Keilor Park SC | 2018 | 15 | 2018-08-26 | 1 | |
| Sportsmart Girls' Metropolitan 13-14A | 2017 | 16 | 2017-09-10 | ||
| Keilor Park SC | 2017 | 16 | 2017-09-10 |
