Player Profile
Brandon Josifoski
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2018-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 24/Mar | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Apr | Campbellfield Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Apr | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/May | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/May | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/May | Keon Park F.C | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Jun | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Jun | Reservoir Yeti SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Jun | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 30/Jun | Campbellfield Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jul | Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Jul | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jul | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/Aug | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/Aug | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Aug | Keon Park F.C | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Sep | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Sep | Reservoir Yeti SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 North Reserves | 2024 | 8 | 2024-05-25 | 5 | ||
Plenty Valley Lions FC | 2024 | 8 | 2024-05-25 | 5 | ||
Men's State League 4 North Reserves | 2022 | 5 | 2022-06-11 | 1 | ||
Bundoora United FC | 2022 | 5 | 2022-06-11 | 1 | ||
CANCELLED - Men's State League 5 North Reserves | 2021 | 9 | 2021-07-31 | 5 | 1 | |
Bundoora United FC | 2021 | 9 | 2021-07-31 | 5 | 1 | |
Men's State League 5 North | 2018 | 21 | 2018-09-08 | |||
Bundoora United FC | 2018 | 21 | 2018-09-08 | |||
Sportsmart Boys' 18A Red | 2017 | 1 | 2017-07-16 | |||
2017 | 1 | 2017-07-16 |