Player Profile
Nicole Cranston
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-09-07 | 14 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 27/Apr | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/May | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/May | FC Noble Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/May | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/May | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Noble Park United FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jun | Knox City FC - WSL1 Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Manningham United FC - SW Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Jul | Beaumaris SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Jul | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | FC Noble Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Aug | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Aug | Noble Park United FC | 4 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Gippsland United Football Club | 4 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/Sep | Manningham United FC - SW Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 1 South-East Reserves | 2025 | 16 | 2025-09-07 | 14 | ||
| Croydon City Soccer Club | 2025 | 16 | 2025-09-07 | 14 | ||
| VETO SPORTS State League Women's 1 South-East | 2025 | 2 | 2025-09-07 | |||
| Croydon City Soccer Club | 2025 | 2 | 2025-09-07 | |||
| Women's State League 1 South-East Reserves | 2024 | 18 | 2024-09-01 | 4 | ||
| Croydon City Soccer Club | 2024 | 18 | 2024-09-01 | 4 | ||
| Women's State League 1 South-East Reserves | 2023 | 18 | 2023-09-03 | 2 | ||
| Croydon City Soccer Club | 2023 | 18 | 2023-09-03 | 2 | ||
| Women's State League 1 South-East | 2023 | 5 | 2023-08-04 | |||
| Croydon City Soccer Club | 2023 | 5 | 2023-08-04 | |||
| Nike F.C. Cup | 2023 | 1 | 2023-04-19 | |||
| Croydon City Soccer Club | 2023 | 1 | 2023-04-19 | |||
| Women's State League 1 South-East | 2022 | 17 | 2022-08-28 | 2 | ||
| Croydon City Soccer Club | 2022 | 17 | 2022-08-28 | 2 | ||
| Nike F.C. Cup | 2022 | 1 | 2022-03-27 | |||
| Croydon City Soccer Club | 2022 | 1 | 2022-03-27 | |||
| CANCELLED - Women's State League 1 South-East Reserves | 2021 | 4 | 2021-08-01 | 1 | ||
| Croydon City Soccer Club | 2021 | 4 | 2021-08-01 | 1 | ||
| Women's State League 1 Reserves | 2013 | 9 | 2013-09-08 | 3 | ||
| Monbulk Rangers SC | 2013 | 9 | 2013-09-08 | 3 | ||
| Women's State League 1 | 2013 | 15 | 2013-09-22 | 1 | ||
| Monbulk Rangers SC | 2013 | 15 | 2013-09-22 | 1 | ||
| Women's State League Div 3 South-East | 2012 | 1 | 2012-04-13 | 2 | ||
| Monbulk Rangers SC | 2012 | 1 | 2012-04-13 | 2 | ||
| Women's State League Div 1 | 2012 | 1 | 2012-06-01 | 1 | ||
| Monbulk Rangers SC | 2012 | 1 | 2012-06-01 | 1 |
