Player Profile
Alex Lawrenson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2025-08-30 | 4 | 0 | 11 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Apr | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Heidelberg Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/May | Sebastopol Vikings SC | 3 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Hoppers Crossing SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/May | Plenty Valley Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/Jun | Surf Coast FC | 0 | 0 | 0 | 1 | 90 | 0 |
| Sat 28/Jun | Brunswick Zebras FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 5/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Epping City SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 19/Jul | Sunbury United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/Aug | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 17 | 2025-08-30 | 4 | 11 | |
| Diamond Valley United SC | 2025 | 17 | 2025-08-30 | 4 | 11 | |
| Men's State League 3 North-West | 2024 | 12 | 2024-08-31 | 3 | 5 | |
| Diamond Valley United SC | 2024 | 12 | 2024-08-31 | 3 | 5 | |
| Men's State League 2 North-West | 2023 | 15 | 2023-08-26 | 4 | 6 | |
| Mill Park SC | 2023 | 15 | 2023-08-26 | 4 | 6 | |
| Men's State League 2 North-West Reserves | 2022 | 2 | 2022-08-13 | 3 | 1 | |
| Mill Park SC | 2022 | 2 | 2022-08-13 | 3 | 1 | |
| Men's State League 2 North-West | 2022 | 10 | 2022-08-20 | 2 | 2 | |
| Mill Park SC | 2022 | 10 | 2022-08-20 | 2 | 2 | |
| CANCELLED - Men's State League 2 North-West | 2021 | 14 | 2021-07-30 | 7 | 2 | |
| Mill Park SC | 2021 | 14 | 2021-07-30 | 7 | 2 |
