Player Profile
Dimitri Papoulias
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 8 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 3/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 21 | 2025-08-30 | 6 | ||
| Diamond Valley United SC | 2025 | 21 | 2025-08-30 | 6 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 8 | 2025-09-06 | |||
| Diamond Valley United SC | 2025 | 8 | 2025-09-06 | |||
| Men's State League 3 North-West Reserves | 2024 | 22 | 2024-09-07 | 5 | 1 | |
| Diamond Valley United SC | 2024 | 22 | 2024-09-07 | 5 | 1 | |
| Men's State League 2 North-West Reserves | 2023 | 11 | 2023-06-02 | 3 | ||
| Epping City SC | 2023 | 11 | 2023-06-02 | 3 | ||
| Men's State League 3 North-West Reserves | 2023 | 9 | 2023-08-26 | 2 | ||
| Diamond Valley United SC | 2023 | 9 | 2023-08-26 | 2 | ||
| Men's State League 2 North-West Reserves | 2022 | 20 | 2022-08-20 | 3 | ||
| Epping City SC | 2022 | 20 | 2022-08-20 | 3 | ||
| Men's State League 2 North-West | 2022 | 3 | 2022-08-20 | |||
| Epping City SC | 2022 | 3 | 2022-08-20 | |||
| CANCELLED - Men's State League 2 North-West Reserves | 2021 | 13 | 2021-07-31 | 3 | ||
| Epping City SC | 2021 | 13 | 2021-07-31 | 3 | ||
| CANCELLED - Men's State League 2 North-West | 2021 | 4 | 2021-07-10 | |||
| Epping City SC | 2021 | 4 | 2021-07-10 | |||
| Zagame's Men's State League 4 North Reserves | 2016 | 1 | 2016-08-06 | |||
| Mill Park SC | 2016 | 1 | 2016-08-06 | |||
| Zagame's Men's State League 4 North | 2016 | 1 | 2016-08-20 | |||
| Mill Park SC | 2016 | 1 | 2016-08-20 |
