Player Profile
Nick Gonis
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 27/Apr | Altona City SC | 0 | 0 | 0 | 0 |
Sun 11/May | North Sunshine Eagles SC | 0 | 0 | 0 | 0 |
Sun 1/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Glenroy Bears FC | 0 | 0 | 0 | 0 |
Sun 22/Jun | RMIT FC | 0 | 0 | 0 | 0 |
Sun 27/Jul | North Sunshine Eagles SC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 17/Aug | FC Strathmore | 0 | 0 | 0 | 0 |
Sun 24/Aug | Glenroy Bears FC | 0 | 0 | 0 | 0 |
Sun 7/Sep | RMIT FC | 0 | 0 | 0 | 0 |
Sun 14/Sep | Altona Magic SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Men's State League 3 North-West Reserves | 2018 | 1 | |||
La Trobe University SC | 2018 | 1 | |||
BOF.com.au Metropolitan League 1 | 2016 | 3 | |||
La Trobe University SC | 2016 | 3 | |||
Metropolitan League 3 North-West | 2013 | 1 | |||
La Trobe University SC | 2013 | 1 |