Player Profile
Ben Milne
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 2 | 2012-05-20 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 15/Apr | Melbourne University SC Blues | 0 | 0 | 0 |
| Sun 20/May | Melbourne University SC Red | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 3 North-West | 2019 | 1 | 2019-04-07 | |||
| La Trobe University SC | 2019 | 1 | 2019-04-07 | |||
| Metropolitan League 3 North-West | 2018 | 4 | 2018-09-02 | 3 | ||
| La Trobe University SC | 2018 | 4 | 2018-09-02 | 3 | ||
| Summerland Metropolitan League 5 North-West | 2017 | 5 | 2017-07-23 | 7 | ||
| La Trobe University SC | 2017 | 5 | 2017-07-23 | 7 | ||
| BOF.com.au Metropolitan League 5 North-West | 2016 | 4 | 2016-08-21 | 4 | ||
| La Trobe University SC | 2016 | 4 | 2016-08-21 | 4 | ||
| Metropolitan League 3 North-West | 2015 | 4 | 2015-07-19 | 4 | ||
| La Trobe University SC | 2015 | 4 | 2015-07-19 | 4 | ||
| Metropolitan League 6 North-West | 2015 | 1 | 2015-06-28 | 1 | ||
| La Trobe University SC | 2015 | 1 | 2015-06-28 | 1 | ||
| Metropolitan League 3 North-West | 2014 | 3 | 2014-05-11 | |||
| La Trobe University SC | 2014 | 3 | 2014-05-11 | |||
| Metropolitan League 3 North-West | 2013 | 5 | 2013-06-30 | 1 | ||
| La Trobe University SC | 2013 | 5 | 2013-06-30 | 1 | ||
| Men's Thirds Div 4 North-West | 2012 | 2 | 2012-05-20 | 1 | ||
| La Trobe University SC | 2012 | 2 | 2012-05-20 | 1 |
