Player Profile
Jacob Antovski
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-08-28 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Collingwood City FC | 0 | 0 | 0 |
| Mon 5/May | Docklands Athletic FC | 0 | 1 | 0 |
| Mon 12/May | Barnstoneworth United FC (Paul) | 0 | 1 | 0 |
| Sun 18/May | Old Trinity Grammarians SC | 0 | 0 | 0 |
| Mon 26/May | Barnstoneworth United FC Lobby | 0 | 0 | 0 |
| Sun 15/Jun | White Star Dandenong SC | 0 | 0 | 0 |
| Mon 23/Jun | Swinburne FC | 0 | 0 | 0 |
| Sun 20/Jul | Barnstoneworth United FC (Paul) | 0 | 0 | 0 |
| Mon 28/Jul | Old Trinity Grammarians SC | 0 | 0 | 0 |
| Sun 3/Aug | Barnstoneworth United FC Lobby | 0 | 0 | 0 |
| Fri 8/Aug | Footscray Rangers FC 4th XI | 0 | 0 | 0 |
| Mon 18/Aug | Maidstone United SC | 0 | 0 | 0 |
| Sun 24/Aug | Footscray Rangers FC 4th XI | 0 | 0 | 0 |
| Thu 28/Aug | White Star Dandenong SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 9 South-East | 2025 | 14 | 2025-08-28 | 2 | ||
| Yarraville FC | 2025 | 14 | 2025-08-28 | 2 | ||
| Men's State League 1 North-West Reserves | 2022 | 19 | 2022-08-20 | 4 | 1 | |
| Yarraville FC | 2022 | 19 | 2022-08-20 | 4 | 1 | |
| Sportsmart Boys' Metropolitan 17A | 2017 | 15 | 2017-09-10 | 1 | ||
| Barnstoneworth United Junior FC - Williamstown (VI | 2017 | 15 | 2017-09-10 | 1 | ||
| Sportsmart Boys' West 15B | 2016 | 9 | 2016-08-21 | 3 | ||
| Williamstown SC | 2016 | 9 | 2016-08-21 | 3 | ||
| Sportsmart Boys' West 15A | 2016 | 2 | 2016-04-24 | |||
| Williamstown SC | 2016 | 2 | 2016-04-24 | |||
| Sportsmart Boys' West 14B | 2015 | 14 | 2015-08-30 | 2 | ||
| Williamstown SC | 2015 | 14 | 2015-08-30 | 2 | ||
| Sportsmart Boys' West 13B | 2014 | 9 | 2014-08-24 | 3 | ||
| Yarraville FC | 2014 | 9 | 2014-08-24 | 3 |
