Player Profile
Elijah Ziyambe
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2025-08-24 | 0 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 7/Mar | Altona City SC | 0 | 0 | 0 | 0 | 0 | 81 |
Sat 15/Mar | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 1 | 0 | 75 |
Fri 28/Mar | Box Hill United FC | 0 | 0 | 0 | 1 | 0 | 79 |
Fri 4/Apr | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/Apr | Essendon Royals SC | 0 | 0 | 0 | 1 | 0 | 53 |
Fri 25/Apr | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 3/May | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 78 |
Fri 9/May | Pascoe Vale FC | 0 | 0 | 0 | 1 | 0 | 17 |
Fri 16/May | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jun | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 13/Jun | Altona City SC | 0 | 0 | 0 | 0 | 79 | 0 |
Fri 20/Jun | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 76 |
Fri 4/Jul | Box Hill United FC | 0 | 0 | 0 | 0 | 74 | 0 |
Fri 11/Jul | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 38 |
Sat 19/Jul | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Jul | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 84 |
Fri 1/Aug | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Aug | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 14 |
Sun 24/Aug | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 2 | 2025 | 23 | 2025-08-24 | 4 | ||
Werribee City FC | 2025 | 23 | 2025-08-24 | 4 | ||
Dockerty Cup | 2025 | 2 | 2025-04-17 | |||
Werribee City FC | 2025 | 2 | 2025-04-17 | |||
Men's State League 1 South-East | 2024 | 18 | 2024-09-07 | 1 | 1 | 4 |
Banyule City SC | 2024 | 18 | 2024-09-07 | 1 | 1 | 4 |
Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
Banyule City SC | 2024 | 1 | 2024-03-08 | |||
Men's State League 1 North-West | 2023 | 3 | 2023-05-06 | 1 | ||
Sydenham Park SC | 2023 | 3 | 2023-05-06 | 1 | ||
Men's State League 1 North-West | 2023 | 10 | 2023-08-26 | 1 | ||
FC Strathmore | 2023 | 10 | 2023-08-26 | 1 |