Player Profile
Brian Chesson
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 10 | 2012-07-01 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 31/Mar | Port Melbourne Sharks | 0 | 0 | 0 |
| Sat 14/Apr | Western Suburbs SC | 0 | 0 | 0 |
| Sun 22/Apr | Springvale White Eagles FC | 0 | 0 | 0 |
| Sun 6/May | Dandenong City SC | 0 | 0 | 0 |
| Sat 12/May | Whittlesea Ranges FC | 0 | 0 | 0 |
| Sat 19/May | Sunshine George Cross SC | 0 | 0 | 0 |
| Sun 27/May | St Albans Saints SC | 0 | 0 | 0 |
| Sat 2/Jun | North Geelong Warriors SC | 0 | 0 | 0 |
| Sun 17/Jun | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 1/Jul | Altona Magic SC | 0 | 1 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Men's State League 1 North-West Reserves | 2018 | 1 | 2018-04-21 | |||
| Hoppers Crossing SC | 2018 | 1 | 2018-04-21 | |||
| Men's State League 1 North-West | 2018 | 11 | 2018-06-30 | |||
| Hoppers Crossing SC | 2018 | 11 | 2018-06-30 | |||
| Men's State League 2 North-West | 2017 | 15 | 2017-09-09 | 1 | ||
| Hoppers Crossing SC | 2017 | 15 | 2017-09-09 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 22 | 2016-09-10 | |||
| Hoppers Crossing SC | 2016 | 22 | 2016-09-10 | |||
| Zagame's Men's State League 3 North-West | 2015 | 22 | 2015-09-05 | |||
| Hoppers Crossing SC | 2015 | 22 | 2015-09-05 | |||
| Men's State League 4 West | 2014 | 15 | 2014-08-02 | 2 | ||
| Hoppers Crossing SC | 2014 | 15 | 2014-08-02 | 2 | ||
| Mens State Knockout Cup | 2013 | 2 | 2013-03-23 | |||
| Hoppers Crossing SC | 2013 | 2 | 2013-03-23 | |||
| Men's State League 4 West | 2013 | 12 | 2013-09-07 | 1 | ||
| Hoppers Crossing SC | 2013 | 12 | 2013-09-07 | 1 | ||
| Men's State League Div 1 | 2012 | 10 | 2012-07-01 | 1 | ||
| Werribee City FC | 2012 | 10 | 2012-07-01 | 1 | ||
| Men's State League Div 1 | 2012 | 1 | 2012-08-29 | |||
| Dandenong City SC | 2012 | 1 | 2012-08-29 |
