Player Profile
Nathan Padinis
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 18 | 2023-09-03 | 3 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 23/Apr | Mount Waverley City SC | 0 | 0 | 0 |
| Sun 30/Apr | Glen Waverley SC | 0 | 0 | 0 |
| Sun 7/May | Officer City Soccer Club | 1 | 0 | 0 |
| Sun 14/May | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
| Sun 21/May | WWFC - Metro 6 | 0 | 0 | 0 |
| Sun 28/May | Croydon City Soccer Club | 0 | 0 | 0 |
| Sun 4/Jun | Endeavour Hills Fire SC Metro | 0 | 0 | 0 |
| Sun 11/Jun | Sandringham SC | 0 | 0 | 0 |
| Sun 18/Jun | Ashburton United SC | 0 | 0 | 0 |
| Sun 25/Jun | Mount Waverley City SC | 0 | 0 | 0 |
| Sun 9/Jul | Glen Waverley SC | 1 | 0 | 0 |
| Sun 16/Jul | Officer City Soccer Club | 0 | 1 | 0 |
| Sun 23/Jul | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
| Fri 28/Jul | WWFC - Metro 6 | 0 | 0 | 0 |
| Sun 6/Aug | Croydon City Soccer Club | 1 | 0 | 0 |
| Sun 13/Aug | Endeavour Hills Fire SC Metro | 0 | 1 | 0 |
| Sun 27/Aug | Sandringham SC | 0 | 0 | 0 |
| Sun 3/Sep | Ashburton United SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 6 South-East | 2024 | 2 | 2024-07-21 | |||
| Aspendale SC | 2024 | 2 | 2024-07-21 | |||
| Men's State League 5 South Reserves | 2024 | 14 | 2024-09-07 | 2 | 1 | |
| Aspendale SC | 2024 | 14 | 2024-09-07 | 2 | 1 | |
| Men's State League 5 South | 2024 | 4 | 2024-07-27 | |||
| Aspendale SC | 2024 | 4 | 2024-07-27 | |||
| Metropolitan League 6 South-East | 2023 | 18 | 2023-09-03 | 3 | 2 | |
| Aspendale SC | 2023 | 18 | 2023-09-03 | 3 | 2 | |
| Metropolitan League 7 South-East | 2022 | 1 | 2022-05-08 | 1 | ||
| Aspendale SC | 2022 | 1 | 2022-05-08 | 1 | ||
| Men's State League 5 South Reserves | 2022 | 3 | 2022-07-16 | |||
| Aspendale SC | 2022 | 3 | 2022-07-16 | |||
| CANCELLED - Boys' South-East 17A | 2021 | 6 | 2021-08-01 | |||
| Aspendale SC | 2021 | 6 | 2021-08-01 | |||
| Sportsmart Girls' South-East 15-16B | 2019 | 1 | 2019-04-14 | |||
| Aspendale SC | 2019 | 1 | 2019-04-14 | |||
| Sportsmart Boys' South 15B | 2019 | 15 | 2019-09-01 | 3 | ||
| Aspendale SC | 2019 | 15 | 2019-09-01 | 3 | ||
| Sportsmart Boys' South 14A | 2018 | 9 | 2018-09-02 | |||
| 2018 | 9 | 2018-09-02 | ||||
| Sportsmart Boys' South 13A | 2017 | 6 | 2017-07-16 | |||
| 2017 | 6 | 2017-07-16 | ||||
| Sportsmart Boys' South 12 Kangaroos Green | 2016 | 3 | 2016-05-22 | |||
| 2016 | 3 | 2016-05-22 | ||||
| Sportsmart Boys' South Blue 12 Wallabies | 2015 | 13 | 2015-08-30 | 2 | ||
| Aspendale SC | 2015 | 13 | 2015-08-30 | 2 |
