Player Profile
Dylan Cutajar
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2025-08-17 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Feb | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 64 | 0 |
Sun 23/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Brunswick City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 16/Mar | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 46 |
Fri 4/Apr | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | FC Bulleen Lions | 0 | 0 | 0 | 0 | 61 | 0 |
Sat 7/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 65 |
Sat 5/Jul | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 80 |
Sat 19/Jul | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Eastern Lions SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 17/Aug | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U19 - VPL 1 Men | 2025 | 20 | 2025-08-17 | 2 | ||
Caroline Springs George Cross FC | 2025 | 20 | 2025-08-17 | 2 | ||
Men's State League 4 West Reserves | 2024 | 15 | 2024-09-07 | |||
Westside Strikers Caroline Springs FC | 2024 | 15 | 2024-09-07 | |||
Boys' North-West 16A | 2022 | 11 | 2022-09-11 | |||
Caroline Springs George Cross FC | 2022 | 11 | 2022-09-11 | |||
Sportsmart Boys' West 13A | 2019 | 3 | 2019-05-19 | |||
Sydenham Park SC | 2019 | 3 | 2019-05-19 | |||
AIA Vitality Boys' Sunday West 10 Kangaroos Red | 2016 | 2 | 2016-04-17 | 1 | ||
St Albans Saints SC | 2016 | 2 | 2016-04-17 | 1 |