Player Profile
Joshua Calabria
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2025-08-24 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 15/Feb | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 24/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Mar | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Mar | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Apr | Moreland City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 12/Apr | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Eastern Lions SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 11/May | Western United FC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 17/May | Langwarrin SC | 0 | 0 | 0 | 0 | 81 | 0 |
Mon 9/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Jun | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 62 |
Sat 28/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 87 |
Sat 19/Jul | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 77 |
Sat 2/Aug | Eastern Lions SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Aug | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 17 | 2025-08-24 | 2 | 2 | |
Caroline Springs George Cross FC | 2025 | 17 | 2025-08-24 | 2 | 2 | |
U23 - VPL 1 Men | 2025 | 4 | 2025-08-16 | 1 | 1 | |
Caroline Springs George Cross FC | 2025 | 4 | 2025-08-16 | 1 | 1 | |
Dockerty Cup | 2025 | 1 | 2025-04-15 | 1 | ||
Caroline Springs George Cross FC | 2025 | 1 | 2025-04-15 | 1 | ||
Dockerty Cup | 2024 | 4 | 2024-06-12 | |||
2024 | 4 | 2024-06-12 | ||||
Men's State League 1 North-West | 2023 | 21 | 2023-08-26 | 1 | 1 | 5 |
Westgate FC | 2023 | 21 | 2023-08-26 | 1 | 1 | 5 |