Player Profile
Noah Aquilina
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 18/Apr | Keilor Park SC U12 Kangaroos (Boys) | 1 | 0 | 0 |
| Sun 25/Apr | Caroline Springs George Cross FC Red | 0 | 0 | 0 |
| Sun 23/May | Melbourne Knights U12 Kangaroos | 0 | 0 | 0 |
| Sun 20/Jun | Whittlesea Ranges FC Under 12's Joe | 0 | 0 | 0 |
| Sun 27/Jun | Green Gully SC Green | 0 | 0 | 0 |
| Sun 4/Jul | Sydenham Park SC | 1 | 0 | 0 |
| Sun 11/Jul | Keilor Park SC U12 Kangaroos (Boys) | 0 | 0 | 0 |
| Sun 1/Aug | Melbourne Knights U12 Kangaroos | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Mixed West 16A | 2025 | 16 | 2025-09-07 | ||
| Caroline Springs George Cross FC | 2025 | 16 | 2025-09-07 | ||
| Mixed 16A Finals | 2025 | 2 | 2025-09-21 | ||
| Caroline Springs George Cross FC | 2025 | 2 | 2025-09-21 | ||
| Boys' West 15A | 2024 | 14 | 2024-09-08 | 6 | |
| Caroline Springs George Cross FC | 2024 | 14 | 2024-09-08 | 6 | |
| Boys' West 14B | 2023 | 16 | 2023-09-10 | 1 | |
| Caroline Springs George Cross FC | 2023 | 16 | 2023-09-10 | 1 | |
| Boys' West 13B Green | 2022 | 14 | 2022-09-11 | 1 | |
| Caroline Springs George Cross FC | 2022 | 14 | 2022-09-11 | 1 | |
| CANCELLED - Boys' Sunday West 12 Wallabies Yellow | 2021 | 1 | 2021-05-02 | ||
| Caroline Springs George Cross FC | 2021 | 1 | 2021-05-02 |
