Player Profile
Darus Flomo
| M | Last | GOALS | RC |
|---|---|---|---|
| 9 | 2021-08-01 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 18/Apr | Essendon Royals SC - BLUE | 0 | 0 | 0 |
| Sun 25/Apr | Sydenham Park SC | 0 | 0 | 0 |
| Sun 2/May | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 9/May | North Sunshine Eagles SC | 0 | 0 | 0 |
| Sun 23/May | Altona City SC | 0 | 0 | 0 |
| Sun 27/Jun | Essendon Royals SC - BLUE | 0 | 0 | 0 |
| Sun 4/Jul | Williams Landing Soccer Club | 0 | 0 | 0 |
| Sun 11/Jul | Sydenham Park SC | 0 | 0 | 0 |
| Sun 1/Aug | Altona City SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| CANCELLED - Boys' West 14A | 2021 | 9 | 2021-08-01 | ||
| Caroline Springs George Cross FC | 2021 | 9 | 2021-08-01 |
