Player Profile
Cassius Xavier
| M | Last | GOALS | RC |
|---|---|---|---|
| 8 | 2021-07-11 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 18/Apr | Essendon Royals SC - BLUE | 0 | 0 | 0 |
| Sun 25/Apr | Sydenham Park SC | 0 | 0 | 0 |
| Sun 2/May | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 9/May | North Sunshine Eagles SC | 0 | 0 | 0 |
| Sun 23/May | Altona City SC | 0 | 0 | 0 |
| Sun 27/Jun | Essendon Royals SC - BLUE | 0 | 0 | 0 |
| Sun 4/Jul | Williams Landing Soccer Club | 0 | 0 | 0 |
| Sun 11/Jul | Sydenham Park SC | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| CANCELLED - Boys' West 14A | 2021 | 8 | 2021-07-11 | 1 | |
| Caroline Springs George Cross FC | 2021 | 8 | 2021-07-11 | 1 | |
| Sportsmart Boys' West 12 Wallabies Red | 2019 | 12 | 2019-09-01 | 5 | |
| Caroline Springs George Cross FC | 2019 | 12 | 2019-09-01 | 5 |
