Player Profile
Marvin Dawud
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 18 | 4 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mon 25/Mar | Thornbury Athletic FC | 0 | 0 | 0 | 0 |
| Mon 8/Apr | Hume Bulls FC | 1 | 0 | 0 | 63 |
| Sat 13/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 |
| Sat 4/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 |
| Mon 13/May | Watsonia Heights FC | 0 | 0 | 0 | 0 |
| Mon 20/May | Plenty Valley Lions FC | 0 | 0 | 0 | 0 |
| Sat 25/May | Darebin United SC | 0 | 0 | 0 | 0 |
| Fri 31/May | West Preston FC | 0 | 0 | 0 | 45 |
| Sat 22/Jun | Thornbury Athletic FC | 1 | 0 | 0 | 0 |
| Sat 29/Jun | Hume Bulls FC | 1 | 0 | 0 | 0 |
| Mon 8/Jul | Moonee Valley Knights FC | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Greenvale United SC | 0 | 0 | 0 | 0 |
| Mon 22/Jul | Glenroy Lions FC | 1 | 0 | 0 | 0 |
| Mon 29/Jul | Melbourne University Soccer Club | 0 | 0 | 0 | 79 |
| Sat 10/Aug | Watsonia Heights FC | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Plenty Valley Lions FC | 0 | 0 | 1 | 0 |
| Mon 26/Aug | Darebin United SC | 0 | 0 | 0 | 0 |
| Mon 2/Sep | West Preston FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 20 | 5 | 5 | |
| Fawkner SC | 2025 | 20 | 5 | 5 | |
| Men's State League 4 North Reserves | 2024 | 18 | 4 | 1 | |
| Fawkner SC | 2024 | 18 | 4 | 1 | |
| Boys' Metropolitan 21B | 2024 | 6 | |||
| Fawkner SC | 2024 | 6 | |||
| Men's State League 3 North-West Reserves | 2023 | 18 | 1 | 3 | |
| Fawkner SC | 2023 | 18 | 1 | 3 | |
| Boys' Metropolitan 21B | 2023 | 2 | |||
| Fawkner SC | 2023 | 2 | |||
| Men's State League 3 North-West Reserves | 2022 | 5 | |||
| Fawkner SC | 2022 | 5 | |||
| Boys' Metropolitan 21B | 2022 | 1 | |||
| Fawkner SC | 2022 | 1 | |||
| CANCELLED - Boys' Metropolitan 20A | 2021 | 1 | |||
| Fawkner SC | 2021 | 1 | |||
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 1 | |||
| Fawkner SC | 2021 | 1 |
