Player Profile
Jan Kvasnicka
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 30/Mar | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Apr | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Apr | Newmarket Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/May | Meadow Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/May | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/May | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 25/May | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/May | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jun | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jun | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jun | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/Aug | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 31/Aug | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Northern Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Metropolitan League 3 North-West | 2025 | 9 | |||
| Fawkner SC | 2025 | 9 | |||
| Metropolitan League 3 North-West | 2024 | 14 | |||
| Fawkner SC | 2024 | 14 | |||
| Metropolitan League 3 North-West | 2023 | 15 | |||
| Fawkner SC | 2023 | 15 | |||
| Men's State League 3 North-West | 2023 | 2 | |||
| Fawkner SC | 2023 | 2 | |||
| Men's State League 3 North-West | 2022 | 4 | |||
| Fawkner SC | 2022 | 4 | |||
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 1 | |||
| Fawkner SC | 2021 | 1 | |||
| CANCELLED - Men's State League 3 North-West | 2021 | 13 | 1 | ||
| Fawkner SC | 2021 | 13 | 1 | ||
| Men's State League 3 North-West | 2018 | 2 | |||
| Fawkner SC | 2018 | 2 | |||
| Men's State League 3 North-West | 2017 | 1 | |||
| Fawkner SC | 2017 | 1 | |||
| Zagame's Men's State League 4 North | 2015 | 17 | |||
| Fawkner SC | 2015 | 17 | |||
| Men's Thirds Div 2 North-West | 2012 | 1 | |||
| Moreland City SC | 2012 | 1 | |||
| Men's State League Div 2 North-West Reserves | 2012 | 3 | |||
| Moreland City SC | 2012 | 3 | |||
| Men's State League Div 2 North-West | 2012 | 5 | |||
| Moreland City SC | 2012 | 5 |
