Player Profile
Benjamin Russell
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 1 | 2025-04-29 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Tue 29/Apr | Avondale FC | 0 | 1 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 27 | 2025-09-05 | 2 | ||
| Altona City SC | 2025 | 27 | 2025-09-05 | 2 | ||
| U23 - VPL 2 Men | 2025 | 5 | 2025-07-25 | |||
| Altona City SC | 2025 | 5 | 2025-07-25 | |||
| Dockerty Cup | 2025 | 1 | 2025-04-29 | 1 | ||
| 2025 | 1 | 2025-04-29 | 1 | |||
| Dockerty Cup | 2025 | 2 | 2025-04-15 | 1 | ||
| Altona City SC | 2025 | 2 | 2025-04-15 | 1 | ||
| Men's State League 2 North-West Reserves | 2024 | 1 | 2024-08-31 | |||
| Craigieburn City FC | 2024 | 1 | 2024-08-31 | |||
| Men's State League 2 North-West | 2024 | 22 | 2024-09-07 | |||
| Craigieburn City FC | 2024 | 22 | 2024-09-07 | |||
| Men's State League 3 North-West | 2023 | 21 | 2023-08-26 | 3 | ||
| Craigieburn City FC | 2023 | 21 | 2023-08-26 | 3 | ||
| Men's State League 1 South-East Reserves | 2022 | 6 | 2022-05-28 | |||
| Malvern City FC | 2022 | 6 | 2022-05-28 | |||
| Men's State League 1 South-East | 2022 | 12 | 2022-06-04 | |||
| Malvern City FC | 2022 | 12 | 2022-06-04 | |||
| Men's State League 1 North-West | 2022 | 8 | 2022-08-30 | |||
| FC Clifton Hill | 2022 | 8 | 2022-08-30 |
