Player Profile
Aden Rathbone
| M | Last | GOALS | RC |
|---|---|---|---|
| 13 | 2018-09-02 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 15/Apr | Beaumaris SC | 0 | 0 | 0 |
| Sun 22/Apr | Brighton SC (VIC) Vipers | 1 | 0 | 0 |
| Sun 29/Apr | Casey Comets U18A | 0 | 0 | 0 |
| Sun 13/May | Baxter SC | 0 | 0 | 0 |
| Sun 20/May | Chelsea | 0 | 0 | 0 |
| Sun 27/May | Berwick City SC | 0 | 0 | 0 |
| Sun 10/Jun | (DO NOT USE) East Bentleigh 16 | 0 | 0 | 0 |
| Sun 22/Jul | Baxter SC | 0 | 0 | 0 |
| Sun 29/Jul | Chelsea | 0 | 0 | 0 |
| Sun 5/Aug | Berwick City SC | 0 | 0 | 0 |
| Sun 12/Aug | Glen Eira (Jaguars) | 0 | 0 | 0 |
| Sun 26/Aug | (DO NOT USE) East Bentleigh 16 | 0 | 0 | 0 |
| Sun 2/Sep | Gippsland Football Club | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 1 | 2025-08-23 | ||
| Dandenong Thunder SC | 2025 | 1 | 2025-08-23 | ||
| U19 - NPL VIC Men | 2025 | 23 | 2025-08-17 | 1 | |
| Dandenong Thunder SC | 2025 | 23 | 2025-08-17 | 1 | |
| Sportsmart Boys' South 13A | 2018 | 13 | 2018-09-02 | 1 | |
| 2018 | 13 | 2018-09-02 | 1 | ||
| Sportsmart Boys' South 12 Kangaroos | 2018 | 8 | 2018-08-26 | 1 | |
| 2018 | 8 | 2018-08-26 | 1 | ||
| Sportsmart Boys' South 12 Kangaroos | 2017 | 13 | 2017-09-10 | 2 | |
| 2017 | 13 | 2017-09-10 | 2 |
