Player Profile
Aden Rathbone
| M | Last | GOALS | RC |
|---|---|---|---|
| 13 | 2017-09-10 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 30/Apr | Berwick City SC | 0 | 0 | 0 |
| Sun 7/May | Brighton SC (VIC) Vipers | 0 | 0 | 0 |
| Sun 28/May | Endeavour United SC | 2 | 0 | 0 |
| Sun 4/Jun | Mt Martha White | 0 | 0 | 0 |
| Sun 11/Jun | (DO NOT USE) East Bentleigh 16 | 0 | 0 | 0 |
| Sun 25/Jun | Sandringham SC Spartans | 0 | 0 | 0 |
| Sun 2/Jul | Glen Eira (Leopards) | 0 | 0 | 0 |
| Sun 16/Jul | Glen Eira (Jaguars) | 0 | 0 | 0 |
| Sun 30/Jul | Berwick City SC | 0 | 0 | 0 |
| Sun 6/Aug | Brighton SC (VIC) Vipers | 0 | 0 | 0 |
| Sun 20/Aug | Endeavour United SC | 0 | 0 | 0 |
| Sun 3/Sep | Mt Martha White | 0 | 0 | 0 |
| Sun 10/Sep | (DO NOT USE) East Bentleigh 16 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 1 | 2025-08-23 | ||
| Dandenong Thunder SC | 2025 | 1 | 2025-08-23 | ||
| U19 - NPL VIC Men | 2025 | 23 | 2025-08-17 | 1 | |
| Dandenong Thunder SC | 2025 | 23 | 2025-08-17 | 1 | |
| Sportsmart Boys' South 13A | 2018 | 13 | 2018-09-02 | 1 | |
| 2018 | 13 | 2018-09-02 | 1 | ||
| Sportsmart Boys' South 12 Kangaroos | 2018 | 8 | 2018-08-26 | 1 | |
| 2018 | 8 | 2018-08-26 | 1 | ||
| Sportsmart Boys' South 12 Kangaroos | 2017 | 13 | 2017-09-10 | 2 | |
| 2017 | 13 | 2017-09-10 | 2 |
