Player Profile
Paul Kuol
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2017-09-09 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | South Springvale FC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 27/May | Warragul United SC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 3/Jun | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 10/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 17/Jun | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 5/Aug | Mooroolbark SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Sep | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 9/Sep | Mornington SC | 0 | 0 | 0 | 0 | 75 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 North-West | 2025 | 20 | 2025-09-06 | 1 | 5 | |
| Westvale Olympic FC | 2025 | 20 | 2025-09-06 | 1 | 5 | |
| Dockerty Cup | 2024 | 2 | 2024-04-30 | |||
| 2024 | 2 | 2024-04-30 | ||||
| Dockerty Cup | 2021 | 1 | 2021-12-05 | |||
| Hume City FC | 2021 | 1 | 2021-12-05 | |||
| Men's State League 1 South-East | 2019 | 21 | 2019-09-07 | 5 | ||
| Warragul United SC | 2019 | 21 | 2019-09-07 | 5 | ||
| Men's State League 1 South-East | 2018 | 11 | 2018-09-01 | 3 | ||
| Warragul United SC | 2018 | 11 | 2018-09-01 | 3 | ||
| Men's State League 1 South-East | 2018 | 6 | 2018-05-12 | 5 | ||
| 2018 | 6 | 2018-05-12 | 5 | |||
| Men's State League 1 South-East Reserves | 2017 | 1 | 2017-08-26 | 1 | 1 | |
| 2017 | 1 | 2017-08-26 | 1 | 1 | ||
| Men's State League 1 South-East | 2017 | 20 | 2017-09-09 | 1 | ||
| 2017 | 20 | 2017-09-09 | 1 | |||
| Zagame's Men's State League 1 South-East Reserves | 2016 | 4 | 2016-08-06 | 2 | 1 | |
| 2016 | 4 | 2016-08-06 | 2 | 1 | ||
| Zagame's Men's State League 1 South-East | 2016 | 13 | 2016-09-10 | 4 | 1 | |
| 2016 | 13 | 2016-09-10 | 4 | 1 | ||
| Zagame's Men's State League 1 South-East Reserves | 2015 | 7 | 2015-06-06 | 6 | ||
| 2015 | 7 | 2015-06-06 | 6 | |||
| Zagame's Men's State League 1 South-East | 2015 | 3 | 2015-08-08 | 1 | ||
| 2015 | 3 | 2015-08-08 | 1 |
