Player Profile
Mat Luak
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 9 | 0 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | South Springvale FC | 0 | 0 | 0 | 0 | 81 | 0 |
| Sat 25/Apr | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/May | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/May | Casey Comets FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/May | Langwarrin SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 20/Jun | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 11/Jul | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 77 |
| Sat 8/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Cecil Earley Plate | 2025 | 1 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 1 | 1 | ||
| VETO SPORTS State League Men's 1 South-East | 2025 | 6 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 6 | 1 | ||
| Dockerty Cup | 2025 | 2 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 2 | 1 | ||
| Men's State League 2 South-East | 2024 | 5 | 1 | ||
| Hampton East Brighton Football Club | 2024 | 5 | 1 | ||
| Men's State League 2 South-East | 2024 | 14 | 2 | ||
| Greater Dandenong Football Club | 2024 | 14 | 2 | ||
| Dockerty Cup | 2024 | 1 | |||
| Greater Dandenong Football Club | 2024 | 1 | |||
| Men's State League 2 South-East | 2023 | 9 | 1 | 1 | |
| Heatherton United SC | 2023 | 9 | 1 | 1 | |
| Men's State League 2 South-East | 2023 | 6 | |||
| Berwick City SC | 2023 | 6 | |||
| Men's State League 2 South-East | 2022 | 10 | 1 | ||
| Heatherton United SC | 2022 | 10 | 1 | ||
| Men's State League 1 South-East | 2019 | 11 | 5 | ||
| Casey Comets FC | 2019 | 11 | 5 | ||
| Men's State League 1 South-East | 2017 | 18 | 3 | 4 | |
| Langwarrin SC | 2017 | 18 | 3 | 4 | |
| Zagame's Men's State League 1 South-East | 2016 | 17 | 4 | 5 | |
| 2016 | 17 | 4 | 5 | ||
| Zagame's Men's State League 1 South-East | 2015 | 9 | 3 | ||
| 2015 | 9 | 3 |
