Banyule City SC
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Rowan | Banyule City SC | 7 | 2 | ||
| A Fatho | Banyule City SC | 16 | |||
| A Duong | Banyule City SC | 1 | |||
| A Kha | Banyule City SC | 12 | |||
| B Moore | Banyule City SC | 15 | |||
| D Triantafillidis | Banyule City SC | 12 | |||
| E Cardamone | Banyule City SC | 7 | |||
| E Spina | Banyule City SC | 12 | 3 | 1 | |
| E Neale | Banyule City SC | 19 | 1 | ||
| H Wataya | Banyule City SC | 3 | |||
| I Saaoud | Banyule City SC | 9 | 2 | ||
| I Morland | Banyule City SC | 14 | |||
| I Cooper | Banyule City SC | 1 | 1 | ||
| J Ragogna | Banyule City SC | 13 | |||
| J Sensi | Banyule City SC | 5 | |||
| K Triantafillidis | Banyule City SC | 19 | |||
| M Sumaoro | Banyule City SC | 1 | |||
| M Rowan | Banyule City SC | 14 | 2 | ||
| M Bertoncello | Banyule City SC | 10 | 1 | ||
| N Rogers | Banyule City SC | 9 | |||
| O Karamitanis | Banyule City SC | 8 | |||
| V Makris | Banyule City SC | 15 | |||
| Y Verga | Banyule City SC | 17 | |||
| Z Mustard | Banyule City SC | 12 |
Rotate device to view more data.
Reserves - VPL Women
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern United FC | 22 | 18 | 3 | 1 | 87 | 19 | 68 | 57 |
| 2 | Calder United Soccer Club | 22 | 15 | 3 | 4 | 86 | 27 | 59 | 48 |
| 3 | Melbourne University SC | 22 | 14 | 3 | 5 | 66 | 29 | 37 | 45 |
| 4 | Keilor Park SC | 22 | 13 | 4 | 5 | 58 | 29 | 29 | 43 |
| 5 | Bundoora United FC | 22 | 13 | 2 | 7 | 64 | 49 | 15 | 41 |
| 6 | Geelong Galaxy United FC | 22 | 7 | 9 | 6 | 45 | 33 | 12 | 30 |
| 7 | Avondale FC | 22 | 8 | 4 | 10 | 33 | 42 | -9 | 28 |
| 8 | Bayside Argonauts FC | 22 | 7 | 3 | 12 | 25 | 37 | -12 | 24 |
| 9 | Ringwood City FC | 21 | 6 | 5 | 10 | 30 | 55 | -25 | 23 |
| 10 | Monash University SC | 22 | 5 | 3 | 14 | 25 | 71 | -46 | 18 |
| 11 | Eltham Redbacks FC | 22 | 3 | 4 | 15 | 21 | 59 | -38 | 13 |
| 12 | Banyule City SC | 21 | 0 | 1 | 20 | 8 | 98 | -90 | 1 |
