Ringwood City FC
Competition: Sportsmart Boys' East 13A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Campbell | Ringwood City FC | 1 | |||
| B Callegaro | Ringwood City FC | 19 | |||
| C Adamo | Ringwood City FC | 21 | 1 | ||
| C Hine | Ringwood City FC | 1 | |||
| E Beaine | Ringwood City FC | 20 | 7 | ||
| E Butcher | Ringwood City FC | 21 | |||
| E Koops | Ringwood City FC | 22 | 1 | ||
| E D Courcy | Ringwood City FC | 1 | 1 | ||
| H Frohlich | Ringwood City FC | 22 | |||
| H Waddy | Ringwood City FC | 1 | |||
| I Shinya | Ringwood City FC | 22 | 5 | ||
| J Haymes | Ringwood City FC | 22 | |||
| K Abrahams | Ringwood City FC | 22 | 29 | ||
| N Flinn | Ringwood City FC | 1 | |||
| Oscar Colgate-Jones | Ringwood City FC | 21 | 6 | ||
| P Harbinson | Ringwood City FC | 21 | 26 | ||
| S Arsenis | Ringwood City FC | 2 | |||
| S Kalogerakis | Ringwood City FC | 19 | |||
| T Thompson | Ringwood City FC | 22 | 23 | ||
| Z Vippond | Ringwood City FC | 22 | 4 | ||
| Z Turner | Ringwood City FC | 22 | 2 |
Rotate device to view more data.
Sportsmart Boys' East 13A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ringwood City FC | 22 | 20 | 2 | 0 | 108 | 8 | 100 | 62 |
| 2 | Nunawading City FC | 22 | 14 | 3 | 5 | 49 | 17 | 32 | 45 |
| 3 | Collingwood City FC | 22 | 13 | 3 | 6 | 49 | 35 | 14 | 42 |
| 4 | Doncaster Rovers SC | 22 | 11 | 5 | 6 | 40 | 42 | -2 | 38 |
| 5 | Whitehorse United SC | 22 | 7 | 9 | 6 | 32 | 33 | -1 | 30 |
| 6 | Riversdale U13 Blue | 22 | 6 | 7 | 9 | 23 | 31 | -8 | 25 |
| 7 | Boroondara Eagles FC (RM) | 22 | 6 | 7 | 9 | 27 | 53 | -26 | 25 |
| 8 | Ashburton Utd (GC) | 22 | 7 | 3 | 12 | 33 | 39 | -6 | 24 |
| 9 | Maccabi FC U15 Colts | 22 | 5 | 9 | 8 | 40 | 57 | -17 | 24 |
| 10 | South Yarra SC Red | 22 | 5 | 6 | 11 | 38 | 60 | -22 | 21 |
| 11 | Monbulk Rangers SC Raptors | 22 | 5 | 4 | 13 | 25 | 51 | -26 | 19 |
| 12 | Templestowe United FC Red | 22 | 2 | 4 | 16 | 18 | 56 | -38 | 10 |
