Gippsland Football Club
Competition: Sportsmart Boys' South 15A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| B Whitmore | Gippsland Football Club | 1 | 2018-07-01 | ||
| B Chizzoniti | Gippsland Football Club | 17 | 2018-09-02 | ||
| C Emans | Gippsland Football Club | 17 | 2018-09-02 | ||
| C Johnson | Gippsland Football Club | 13 | 2018-09-02 | 5 | |
| J Bassingthwaigthe | Gippsland Football Club | 16 | 2018-09-02 | 2 | |
| J Heusmann | Gippsland Football Club | 17 | 2018-09-02 | 1 | |
| J Stewart | Gippsland Football Club | 2 | 2018-07-01 | ||
| J Martin | Gippsland Football Club | 15 | 2018-09-02 | 1 | |
| J Calabro | Gippsland Football Club | 17 | 2018-09-02 | 2 | |
| J Colantuono | Gippsland Football Club | 2 | 2018-07-01 | ||
| L Sibley | Gippsland Football Club | 17 | 2018-09-02 | 1 | |
| L Blackmore | Gippsland Football Club | 17 | 2018-09-02 | 3 | |
| L Mapiye | Gippsland Football Club | 17 | 2018-09-02 | ||
| M Cook | Gippsland Football Club | 17 | 2018-09-02 | ||
| M Laws | Gippsland Football Club | 16 | 2018-09-02 | 1 | |
| R Massaro | Gippsland Football Club | 17 | 2018-09-02 | 1 | |
| R Mccluskey | Gippsland Football Club | 17 | 2018-09-02 | 2 | |
| S Sayle | Gippsland Football Club | 16 | 2018-09-02 | 1 | |
| T Pyle | Gippsland Football Club | 17 | 2018-09-02 | 2 |
Rotate device to view more data.
Sportsmart Boys' South 15A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Eira (Condors) | 18 | 15 | 1 | 2 | 88 | 23 | 65 | 46 |
| 2 | Berwick City SC | 18 | 15 | 1 | 2 | 58 | 25 | 33 | 46 |
| 3 | Glen Eira (Eagles) | 18 | 10 | 4 | 4 | 60 | 37 | 23 | 34 |
| 4 | Gippsland Football Club | 18 | 8 | 2 | 8 | 24 | 34 | -10 | 26 |
| 5 | Peninsula Strikers JFC | 18 | 7 | 2 | 9 | 39 | 68 | -29 | 23 |
| 6 | Casey Comets U18A (Gilbert) | 18 | 6 | 4 | 8 | 32 | 32 | 0 | 22 |
| 7 | Clarinda United FC | 18 | 7 | 1 | 10 | 34 | 55 | -21 | 22 |
| 8 | Brighton SC (VIC) Fire | 18 | 6 | 3 | 9 | 22 | 35 | -13 | 21 |
| 9 | East Bentleigh SC - U15 Strikers | 18 | 4 | 2 | 12 | 32 | 46 | -14 | 14 |
| 10 | FC Noble Hurricanes | 18 | 0 | 4 | 14 | 13 | 47 | -34 | 4 |
