Templestowe United FC
Competition: Sportsmart Boys' East 15B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Turco | Templestowe United FC | 9 | 2019-09-01 | ||
| A Paivar | Templestowe United FC | 12 | 2019-09-01 | 11 | |
| D Carnovale | Templestowe United FC | 7 | 2019-09-01 | ||
| E Galota | Templestowe United FC | 10 | 2019-09-01 | ||
| J Asomatianos | Templestowe United FC | 9 | 2019-09-01 | 1 | |
| J Franco | Templestowe United FC | 10 | 2019-08-04 | ||
| J Tomaro | Templestowe United FC | 12 | 2019-09-01 | 3 | |
| L Liparota | Templestowe United FC | 10 | 2019-07-28 | ||
| M Molinaro | Templestowe United FC | 11 | 2019-09-01 | 1 | |
| M Valguarnera | Templestowe United FC | 11 | 2019-09-01 | 5 | |
| M Cranko | Templestowe United FC | 11 | 2019-09-01 | ||
| M Knights | Templestowe United FC | 10 | 2019-08-04 | 4 | |
| N Drakopoulos | Templestowe United FC | 11 | 2019-09-01 | ||
| P Coia | Templestowe United FC | 10 | 2019-09-01 | ||
| P Conidi | Templestowe United FC | 10 | 2019-09-01 | ||
| P Gottoli | Templestowe United FC | 4 | 2019-09-01 | ||
| R Antonacci | Templestowe United FC | 11 | 2019-09-01 | ||
| S Antonino | Templestowe United FC | 8 | 2019-09-01 | ||
| T Coia | Templestowe United FC | 9 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' East 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara Eagles FC (JW) | 18 | 15 | 1 | 2 | 86 | 28 | 58 | 46 |
| 2 | Montrose SC | 18 | 14 | 3 | 1 | 37 | 10 | 27 | 45 |
| 3 | East Kew Junior FC | 18 | 10 | 3 | 5 | 66 | 24 | 42 | 33 |
| 4 | Whitehorse United SC | 18 | 7 | 5 | 6 | 47 | 36 | 11 | 26 |
| 5 | Mazenod Football Club | 18 | 7 | 3 | 8 | 30 | 40 | -10 | 24 |
| 6 | Doncaster Rovers SC | 18 | 7 | 2 | 9 | 37 | 41 | -4 | 23 |
| 7 | Collingwood City FC (Chris) | 18 | 6 | 3 | 9 | 29 | 38 | -9 | 21 |
| 8 | Templestowe United FC | 18 | 5 | 3 | 10 | 33 | 55 | -22 | 18 |
| 9 | Richmond FC (VIC) | 18 | 4 | 2 | 12 | 37 | 86 | -49 | 14 |
| 10 | Healesville Soccer Club | 18 | 2 | 1 | 15 | 18 | 62 | -44 | 7 |
