Gisborne Soccer Club
Competition: Sportsmart Boys' West 16B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Tulipano | Gisborne Soccer Club | 15 | 3 | ||
| B Cooper | Gisborne Soccer Club | 15 | 11 | ||
| D Laurie | Gisborne Soccer Club | 14 | |||
| D Takos | Gisborne Soccer Club | 2 | |||
| G Takos | Gisborne Soccer Club | 13 | 9 | ||
| H Rush | Gisborne Soccer Club | 14 | 1 | ||
| H Taylor | Gisborne Soccer Club | 15 | |||
| J Repka | Gisborne Soccer Club | 14 | |||
| L Gravina | Gisborne Soccer Club | 15 | 1 | ||
| L Marsden | Gisborne Soccer Club | 9 | 3 | ||
| L Bodon | Gisborne Soccer Club | 14 | 3 | ||
| M Bourke | Gisborne Soccer Club | 12 | |||
| P Matthews | Gisborne Soccer Club | 1 | 1 | ||
| R Mumford | Gisborne Soccer Club | 13 | |||
| R Pitt | Gisborne Soccer Club | 13 | |||
| T Sayers | Gisborne Soccer Club | 12 | 1 | ||
| W Griffin | Gisborne Soccer Club | 3 |
Rotate device to view more data.
Sportsmart Boys' West 16B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC Gold | 18 | 15 | 1 | 2 | 72 | 26 | 46 | 46 |
| 2 | Barnstoneworth United Junior FC | 18 | 12 | 0 | 6 | 65 | 36 | 29 | 36 |
| 3 | Melton Phoenix FC | 18 | 9 | 4 | 5 | 81 | 44 | 37 | 31 |
| 4 | Moonee Valley Knights FC | 18 | 9 | 3 | 6 | 63 | 57 | 6 | 30 |
| 5 | Truganina Hornets SC | 18 | 9 | 2 | 7 | 52 | 41 | 11 | 29 |
| 6 | Altona City SC Yellow | 18 | 9 | 2 | 7 | 58 | 48 | 10 | 29 |
| 7 | Western Eagles SC | 18 | 9 | 1 | 8 | 56 | 41 | 15 | 28 |
| 8 | Westside Strikers Caroline Springs FC | 18 | 9 | 1 | 8 | 54 | 44 | 10 | 28 |
| 9 | Gisborne Soccer Club | 18 | 6 | 6 | 6 | 42 | 34 | 8 | 24 |
| 10 | Yarraville FC | 18 | 5 | 2 | 11 | 34 | 48 | -14 | 17 |
| 11 | Sunbury United FC | 18 | 3 | 2 | 13 | 34 | 72 | -38 | 11 |
| 12 | Williamstown SC Yellow | 18 | 1 | 0 | 17 | 6 | 126 | -120 | 3 |
