Bentleigh Greens SC
Competition: Mixed South-East 16B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Amaya | Bentleigh Greens SC | 10 | 2025-07-20 | |||
A F Nasiri | Bentleigh Greens SC | 4 | 2025-07-20 | 4 | ||
A Vasilaras | Bentleigh Greens SC | 10 | 2025-07-20 | 2 | ||
A Tansing | Bentleigh Greens SC | 10 | 2025-07-20 | 1 | ||
A Ross | Bentleigh Greens SC | 10 | 2025-07-20 | 1 | ||
D Forshner | Bentleigh Greens SC | 9 | 2025-06-29 | 1 | ||
J Athanasakos | Bentleigh Greens SC | 10 | 2025-07-20 | |||
J Ricaldone | Bentleigh Greens SC | 10 | 2025-07-20 | |||
J Chetritt | Bentleigh Greens SC | 10 | 2025-07-20 | 2 | ||
K Hassan | Bentleigh Greens SC | 10 | 2025-07-20 | |||
L Millhouse | Bentleigh Greens SC | 10 | 2025-07-20 | |||
M Vasilaras | Bentleigh Greens SC | 5 | 2025-06-01 | |||
N Andriakopoulos | Bentleigh Greens SC | 9 | 2025-06-29 | |||
O Exton-Anderson | Bentleigh Greens SC | 9 | 2025-07-20 | 1 | ||
P Kavouris | Bentleigh Greens SC | 9 | 2025-06-29 | 2 | 1 | |
P Jawalekar | Bentleigh Greens SC | 10 | 2025-07-20 | |||
R Le | Bentleigh Greens SC | 10 | 2025-07-20 | 1 | 1 |
Rotate device to view more data.
Mixed South-East 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Berwick City SC U16 Bears | 10 | 8 | 1 | 1 | 45 | 14 | 31 | 25 |
2 | Mazenod Football Club | 10 | 7 | 2 | 1 | 48 | 19 | 29 | 23 |
3 | Chelsea FC Royal | 10 | 7 | 1 | 2 | 28 | 17 | 11 | 22 |
4 | Casey Panthers SC Black Panthers | 9 | 5 | 2 | 2 | 29 | 14 | 15 | 17 |
5 | Hampton Park United Sparrows FC | 10 | 4 | 4 | 2 | 17 | 15 | 2 | 16 |
6 | Elwood City SC U16 - Pumas | 10 | 4 | 3 | 3 | 29 | 25 | 4 | 15 |
7 | Bentleigh Greens SC | 10 | 4 | 1 | 5 | 18 | 24 | -6 | 13 |
8 | East Bentleigh SC - Boys U16 Scorpions | 10 | 2 | 3 | 5 | 11 | 27 | -16 | 9 |
9 | Keysborough District Football Club | 9 | 1 | 2 | 6 | 8 | 24 | -16 | 5 |
10 | Manningham United FC - U16B | 10 | 0 | 4 | 6 | 18 | 42 | -24 | 4 |
11 | Knox City FC u16 Blue | 10 | 0 | 1 | 9 | 6 | 36 | -30 | 1 |