Aspendale SC
Competition: Sportsmart Boys' Saturday South 12 Wallabies Blue
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| C Adams | Aspendale SC | 15 | 2019-08-31 | 7 | |
| D Guthrie | Aspendale SC | 13 | 2019-08-31 | ||
| D Bhasin | Aspendale SC | 10 | 2019-08-03 | ||
| F Collins | Aspendale SC | 15 | 2019-08-31 | 2 | |
| L Forbes | Aspendale SC | 15 | 2019-08-31 | 1 | |
| Matthew O'Neill | Aspendale SC | 5 | 2019-08-31 | ||
| M Alnwick | Aspendale SC | 16 | 2019-08-31 | ||
| O Kloprogge | Aspendale SC | 16 | 2019-08-31 | 7 | |
| P Davis | Aspendale SC | 16 | 2019-08-31 | ||
| Patrick O'Neill | Aspendale SC | 14 | 2019-08-31 | ||
| P C Manuta | Aspendale SC | 10 | 2019-08-03 | 2 | |
| R Murphy | Aspendale SC | 14 | 2019-08-31 | ||
| S Kumaran | Aspendale SC | 14 | 2019-08-31 |
Rotate device to view more data.
Sportsmart Boys' Saturday South 12 Wallabies Blue
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick City Tigers | 18 | 15 | 2 | 1 | 82 | 20 | 62 | 47 |
| 2 | Mount Eliza U12 Green | 18 | 15 | 0 | 3 | 104 | 29 | 75 | 45 |
| 3 | Casey Comets FC Titus | 18 | 13 | 1 | 4 | 69 | 46 | 23 | 40 |
| 4 | Mount Eliza U12 Orange | 18 | 10 | 3 | 5 | 51 | 40 | 11 | 33 |
| 5 | Berwick City Bears | 18 | 10 | 2 | 6 | 48 | 35 | 13 | 32 |
| 6 | Mt Martha U12 Captains | 18 | 9 | 3 | 6 | 50 | 47 | 3 | 30 |
| 7 | Mount Eliza U12 Red | 18 | 9 | 2 | 7 | 51 | 45 | 6 | 29 |
| 8 | Chelsea FC Wildcats | 18 | 7 | 4 | 7 | 35 | 33 | 2 | 25 |
| 9 | Hampton Park United Sparrows FC U15s- Andy | 18 | 7 | 2 | 9 | 40 | 49 | -9 | 23 |
| 10 | Berwick City Sharks | 18 | 6 | 3 | 9 | 41 | 58 | -17 | 21 |
| 11 | Hampton Park United Sparrows FC A | 18 | 4 | 3 | 11 | 26 | 59 | -33 | 15 |
| 12 | Peninsula Strikers JFC | 18 | 2 | 3 | 13 | 34 | 72 | -38 | 9 |
| 13 | Skye United FC | 18 | 2 | 1 | 15 | 36 | 71 | -35 | 7 |
| 14 | Aspendale SC | 18 | 2 | 1 | 15 | 22 | 85 | -63 | 7 |
