Aspendale SC
Competition: Sportsmart Boys' South 13C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Challinor | Aspendale SC | 8 | 2017-09-03 | 1 | |
| A Bunn | Aspendale SC | 8 | 2017-09-03 | 5 | |
| E Hubbard | Aspendale SC | 7 | 2017-09-03 | 2 | |
| E Walker | Aspendale SC | 4 | 2017-08-13 | ||
| E Brown | Aspendale SC | 3 | 2017-08-13 | ||
| H Stacker | Aspendale SC | 8 | 2017-09-03 | 2 | |
| H Brand | Aspendale SC | 2 | 2017-08-13 | ||
| J Crosby | Aspendale SC | 3 | 2017-08-13 | ||
| J Kolozsi | Aspendale SC | 8 | 2017-09-03 | ||
| J Bunn | Aspendale SC | 3 | 2017-08-13 | ||
| J Raymond | Aspendale SC | 8 | 2017-09-03 | 3 | |
| J Avci | Aspendale SC | 8 | 2017-09-03 | 1 | |
| K West | Aspendale SC | 3 | 2017-08-13 | ||
| L Douglas | Aspendale SC | 3 | 2017-08-13 | ||
| Logan O'Connell | Aspendale SC | 6 | 2017-09-03 | ||
| M Cortis | Aspendale SC | 8 | 2017-09-03 | 2 | |
| P Sexton | Aspendale SC | 8 | 2017-09-03 | 1 | |
| R Kavanagh | Aspendale SC | 8 | 2017-09-03 | 2 | |
| R Walker | Aspendale SC | 8 | 2017-09-03 | 5 | |
| R Haskins | Aspendale SC | 4 | 2017-08-13 | ||
| T Caughey | Aspendale SC | 3 | 2017-08-13 | ||
| X Swindells | Aspendale SC | 3 | 2017-08-13 | ||
| X Currie | Aspendale SC | 8 | 2017-09-03 | 4 |
Rotate device to view more data.
Sportsmart Boys' South 13C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick City SC | 16 | 12 | 3 | 1 | 69 | 16 | 53 | 39 |
| 2 | Aspendale SC | 16 | 10 | 5 | 1 | 58 | 18 | 40 | 35 |
| 3 | Berwick City SC | 16 | 8 | 4 | 4 | 50 | 22 | 28 | 28 |
| 4 | Casey Panthers SC | 16 | 8 | 3 | 5 | 44 | 33 | 11 | 27 |
| 5 | Langwarrin SC | 16 | 8 | 3 | 5 | 36 | 28 | 8 | 27 |
| 6 | Glen Eira (Piranhas) | 16 | 5 | 4 | 7 | 30 | 28 | 2 | 19 |
| 7 | Glen Eira (Pythons) | 16 | 4 | 2 | 10 | 25 | 62 | -37 | 14 |
| 8 | Hampton JSC Hammers | 16 | 3 | 1 | 12 | 27 | 62 | -35 | 10 |
| 9 | Brighton Lightning | 16 | 1 | 1 | 14 | 14 | 84 | -70 | 4 |
