Statistics for Wyndham FC playing in Women's State League 5 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sa | Wyndham FC | 16 | 2023-09-03 | |||
| C C Sangluai | Wyndham FC | 15 | 2023-09-03 | 11 | 2 | |
| C Ripari | Wyndham FC | 14 | 2023-09-03 | |||
| E K M E K Moo | Wyndham FC | 4 | 2023-07-09 | |||
| E Jonah | Wyndham FC | 12 | 2023-09-03 | 1 | ||
| E Moe | Wyndham FC | 12 | 2023-09-03 | |||
| E Sharboe | Wyndham FC | 14 | 2023-09-03 | 1 | ||
| H Sue | Wyndham FC | 15 | 2023-09-03 | 2 | ||
| J Polarbaw | Wyndham FC | 16 | 2023-09-03 | 2 | ||
| K M Bu | Wyndham FC | 2 | 2023-05-07 | 2 | ||
| K Daw | Wyndham FC | 3 | 2023-05-07 | 1 | ||
| K A K Aye | Wyndham FC | 3 | 2023-06-18 | 1 | ||
| L Lemoa | Wyndham FC | 15 | 2023-09-03 | 2 | ||
| M M Minasoh | Wyndham FC | 15 | 2023-09-03 | |||
| M Aung | Wyndham FC | 15 | 2023-09-03 | 1 | ||
| M S E M S Eh | Wyndham FC | 2 | 2023-05-07 | |||
| N W Htay | Wyndham FC | 15 | 2023-09-03 | |||
| N Lee | Wyndham FC | 2 | 2023-05-28 | |||
| P Meh | Wyndham FC | 15 | 2023-09-03 | 3 | ||
| R Lemoa | Wyndham FC | 11 | 2023-09-03 | |||
| S Ripari | Wyndham FC | 15 | 2023-09-03 | |||
| S M Bu | Wyndham FC | 12 | 2023-09-03 | |||
| W Minasoh | Wyndham FC | 16 | 2023-09-03 | 1 | 2 |
Statistics for Wyndham FC playing in Women's State League 5 East
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Wyndham FC playing in Women's State League 4 West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sa | Wyndham FC | 8 | 2024-09-01 | |||
| A A M Malok | Wyndham FC | 8 | 2024-08-25 | |||
| B M B Moh | Wyndham FC | 18 | 2024-09-01 | |||
| B Ngo | Wyndham FC | 16 | 2024-09-01 | |||
| B Beazley | Wyndham FC | 10 | 2024-09-01 | |||
| C Keogh | Wyndham FC | 14 | 2024-09-01 | |||
| C Thepsriha | Wyndham FC | 13 | 2024-07-21 | |||
| E K L Poe | Wyndham FC | 16 | 2024-09-01 | 3 | ||
| E Moe | Wyndham FC | 14 | 2024-09-01 | |||
| E Sharboe | Wyndham FC | 13 | 2024-07-21 | |||
| F Legesse | Wyndham FC | 2 | 2024-04-28 | 1 | ||
| J Bayn | Wyndham FC | 6 | 2024-06-02 | 1 | ||
| J Polarbaw | Wyndham FC | 18 | 2024-09-01 | 6 | ||
| K A K Aye | Wyndham FC | 17 | 2024-09-01 | 3 | 1 | |
| L Meh | Wyndham FC | 18 | 2024-09-01 | |||
| M Soe | Wyndham FC | 18 | 2024-09-01 | |||
| M Aung | Wyndham FC | 16 | 2024-09-01 | |||
| M S E M S Eh | Wyndham FC | 16 | 2024-09-01 | |||
| R Ali | Wyndham FC | 15 | 2024-09-01 | |||
| S H B M Soe | Wyndham FC | 10 | 2024-09-01 | |||
| S Uwase | Wyndham FC | 17 | 2024-09-01 | |||
| V Carter | Wyndham FC | 9 | 2024-09-01 |
Statistics for Wyndham FC playing in VETO SPORTS State League Women's 5 West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sa | Wyndham FC | 16 | 2025-09-07 | 1 | ||
| E K L Poe | Wyndham FC | 16 | 2025-09-07 | 22 | ||
| E Pay | Wyndham FC | 9 | 2025-09-07 | 1 | ||
| J Kurufher | Wyndham FC | 16 | 2025-09-07 | 10 | ||
| J Polarbaw | Wyndham FC | 16 | 2025-09-07 | 5 | ||
| K A K Aye | Wyndham FC | 16 | 2025-09-07 | 10 | 1 | |
| L Meh | Wyndham FC | 15 | 2025-09-07 | 2 | ||
| M M Minasoh | Wyndham FC | 16 | 2025-09-07 | 1 | ||
| M Aung | Wyndham FC | 16 | 2025-09-07 | 1 | ||
| N Kay | Wyndham FC | 16 | 2025-09-07 | |||
| R Lemoa | Wyndham FC | 16 | 2025-09-07 | |||
| S H B M Soe | Wyndham FC | 16 | 2025-09-07 | |||
| S H L P M S Soe | Wyndham FC | 1 | 2025-05-11 | 1 | ||
| T K P Hser | Wyndham FC | 8 | 2025-09-07 | 1 | ||
| T L Paw | Wyndham FC | 16 | 2025-09-07 | |||
| W Minasoh | Wyndham FC | 16 | 2025-09-07 |
Statistics for Wyndham FC playing in VETO SPORTS State League Women's 4 West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sa | Wyndham FC | 1 | 2025-04-27 | |||
| E K L Poe | Wyndham FC | 1 | 2025-04-27 | |||
| J Kurufher | Wyndham FC | 1 | 2025-04-27 | |||
| J Polarbaw | Wyndham FC | 1 | 2025-04-27 | |||
| K A K Aye | Wyndham FC | 1 | 2025-04-27 | |||
| L Meh | Wyndham FC | 1 | 2025-04-27 | |||
| M M Minasoh | Wyndham FC | 1 | 2025-04-27 | |||
| M Aung | Wyndham FC | 1 | 2025-04-27 | |||
| N Kay | Wyndham FC | 1 | 2025-04-27 | |||
| R Lemoa | Wyndham FC | 1 | 2025-04-27 | |||
| S H B M Soe | Wyndham FC | 1 | 2025-04-27 | |||
| T L Paw | Wyndham FC | 1 | 2025-04-27 | |||
| W Minasoh | Wyndham FC | 1 | 2025-04-27 |