Statistics for Croydon Ranges playing in Mixed Saturday East 11 Wallabies Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Diallo | Croydon Ranges | 1 | 2025-05-17 | ||
| A Padmanabhuni | Croydon Ranges | 1 | 2025-05-17 | ||
| B Tao | Croydon Ranges | 1 | 2025-05-17 | ||
| B Tucker | Croydon Ranges | 1 | 2025-05-17 | ||
| C Aldridge | Croydon Ranges | 1 | 2025-05-17 | ||
| J Conomy | Croydon Ranges | 1 | 2025-05-17 | ||
| L S S Benjamin | Croydon Ranges | 1 | 2025-05-17 | ||
| L Zanini | Croydon Ranges | 1 | 2025-05-17 | ||
| M Zanini | Croydon Ranges | 1 | 2025-05-17 | ||
| O Abbenhuys | Croydon Ranges | 1 | 2025-05-17 | ||
| R Diallo | Croydon Ranges | 1 | 2025-05-17 | ||
| S Owen | Croydon Ranges | 1 | 2025-05-17 |
Statistics for Croydon Ranges playing in Mixed Saturday East 11 Wallabies Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Amin | Croydon Ranges | 1 | 2025-05-10 | ||
| E Greene | Croydon Ranges | 1 | 2025-05-10 | ||
| E Ramkissoon | Croydon Ranges | 1 | 2025-05-10 | ||
| F Salo | Croydon Ranges | 1 | 2025-05-10 | ||
| G Balzer | Croydon Ranges | 1 | 2025-05-10 | ||
| J Wu | Croydon Ranges | 1 | 2025-05-10 | ||
| L Ramkissoon | Croydon Ranges | 1 | 2025-05-10 | ||
| L Dodson | Croydon Ranges | 1 | 2025-05-10 | ||
| N Ronalds | Croydon Ranges | 1 | 2025-05-10 | ||
| T Berntsen | Croydon Ranges | 1 | 2025-05-10 | ||
| T Johnston | Croydon Ranges | 1 | 2025-05-10 | ||
| Z Solomons | Croydon Ranges | 1 | 2025-05-10 |
Statistics for Croydon Ranges playing in Mixed Saturday East 10 Joeys Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Aqay-I-Kalim Lui | Croydon Ranges | 1 | 2025-06-28 | 1 | ||
| A Dishon | Croydon Ranges | 14 | 2025-09-06 | 15 | ||
| B Otto | Croydon Ranges | 1 | 2025-06-28 | |||
| D Masson | Croydon Ranges | 9 | 2025-09-06 | 4 | ||
| E Pezzimenti | Croydon Ranges | 16 | 2025-09-06 | 7 | ||
| E Marminc | Croydon Ranges | 16 | 2025-09-06 | |||
| G Palikabhata | Croydon Ranges | 17 | 2025-09-06 | 16 | ||
| H Lodel | Croydon Ranges | 16 | 2025-09-06 | 2 | ||
| Harper O'Leary | Croydon Ranges | 13 | 2025-09-06 | 1 | ||
| H Ochsenbein | Croydon Ranges | 16 | 2025-09-06 | 4 | ||
| H Gysberts | Croydon Ranges | 16 | 2025-09-06 | 1 | ||
| H Lodel | Croydon Ranges | 1 | 2025-07-05 | |||
| M Renzella | Croydon Ranges | 1 | 2025-06-28 | 6 | ||
| M Fitzsimons | Croydon Ranges | 16 | 2025-09-06 | 5 | ||
| Ofamo'Oni Lui | Croydon Ranges | 1 | 2025-06-28 | 1 | ||
| P Lloyd | Croydon Ranges | 15 | 2025-09-06 | |||
| S Billing | Croydon Ranges | 1 | 2025-07-05 | |||
| W Stagg | Croydon Ranges | 15 | 2025-09-06 |
Statistics for Croydon Ranges playing in Mixed Saturday East 10 Kangaroos
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Croydon Ranges playing in Girls' Sunday East 10 Joeys Blue
Rotate device to view more data.
| Player Name | Team Name |
|---|
