Statistics for Old Ivanhoe Soccer Club - 12s (Blue) playing in Mixed Sunday East 12D
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Spring | Old Ivanhoe Soccer Club - 12s (Blue) | 15 | 2025-08-31 | 2 | ||
| B Keuneman | Old Ivanhoe Soccer Club - 12s (Blue) | 13 | 2025-08-31 | |||
| C Turbet | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | 1 | ||
| E Markovsky | Old Ivanhoe Soccer Club - 12s (Blue) | 14 | 2025-08-31 | 1 | ||
| F Zappulla | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | 27 | ||
| H Keecha | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | 3 | ||
| H Zappulla | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | 1 | ||
| Jack Chen-Kelly | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | |||
| J Perri | Old Ivanhoe Soccer Club - 12s (Blue) | 15 | 2025-08-31 | 5 | ||
| L Juniper | Old Ivanhoe Soccer Club - 12s (Blue) | 13 | 2025-08-31 | 1 | ||
| P Obrien | Old Ivanhoe Soccer Club - 12s (Blue) | 12 | 2025-08-31 | 1 | ||
| S Chopra | Old Ivanhoe Soccer Club - 12s (Blue) | 16 | 2025-08-31 | 13 | ||
| W Lynch | Old Ivanhoe Soccer Club - 12s (Blue) | 15 | 2025-08-31 |
