Statistics for WPSC U12 - TH playing in Mixed Sunday West 12C Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Azab | WPSC U12 - TH | 2 | 2025-09-07 | |||
| A Wong | WPSC U12 - TH | 12 | 2025-09-07 | 1 | ||
| A Rughoobear | WPSC U12 - TH | 10 | 2025-09-07 | 1 | ||
| A Arora | WPSC U12 - TH | 12 | 2025-09-07 | 1 | ||
| H Khan | WPSC U12 - TH | 11 | 2025-08-31 | 2 | ||
| J Stark | WPSC U12 - TH | 12 | 2025-09-07 | |||
| J Khera | WPSC U12 - TH | 12 | 2025-09-07 | 12 | ||
| J Rughoobear | WPSC U12 - TH | 9 | 2025-09-07 | 1 | ||
| J Shahi | WPSC U12 - TH | 1 | 2025-08-24 | 2 | ||
| J Nichani | WPSC U12 - TH | 1 | 2025-08-24 | |||
| J Kumar | WPSC U12 - TH | 9 | 2025-08-26 | 7 | ||
| J Petkovski | WPSC U12 - TH | 2 | 2025-09-07 | |||
| L Daubney | WPSC U12 - TH | 1 | 2025-09-07 | |||
| Matthew Potgieter-Reid | WPSC U12 - TH | 2 | 2025-08-26 | |||
| P Gopalan | WPSC U12 - TH | 12 | 2025-09-07 | |||
| S Simmon | WPSC U12 - TH | 2 | 2025-08-26 | 2 | ||
| T Chiwota | WPSC U12 - TH | 1 | 2025-08-24 | |||
| Z Samdin | WPSC U12 - TH | 10 | 2025-09-07 | 1 |
Statistics for WPSC U12 - TH playing in Mixed Sunday West 12B Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Wong | WPSC U12 - TH | 4 | 2025-05-18 | |||
| A Rughoobear | WPSC U12 - TH | 4 | 2025-05-18 | |||
| A Arora | WPSC U12 - TH | 4 | 2025-05-18 | |||
| H Khan | WPSC U12 - TH | 3 | 2025-05-18 | |||
| J Stark | WPSC U12 - TH | 4 | 2025-05-18 | |||
| J Khera | WPSC U12 - TH | 4 | 2025-05-18 | 1 | ||
| J Rughoobear | WPSC U12 - TH | 4 | 2025-05-18 | |||
| J Kumar | WPSC U12 - TH | 4 | 2025-05-18 | 4 | ||
| P Gopalan | WPSC U12 - TH | 4 | 2025-05-18 | |||
| Z Samdin | WPSC U12 - TH | 4 | 2025-05-18 | 1 |
