Statistics for West Point Soccer Club DON playing in Mixed Sunday West 12C Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Acharya | West Point Soccer Club DON | 13 | 2025-08-31 | |||
| A Masoudy | West Point Soccer Club DON | 14 | 2025-09-07 | |||
| A Haritasa | West Point Soccer Club DON | 11 | 2025-09-07 | 1 | ||
| D Malhotra | West Point Soccer Club DON | 1 | 2025-08-24 | |||
| D Babu | West Point Soccer Club DON | 1 | 2025-09-07 | |||
| J Khera | West Point Soccer Club DON | 2 | 2025-08-24 | 1 | ||
| J Gore | West Point Soccer Club DON | 10 | 2025-09-07 | |||
| K Suddapalli | West Point Soccer Club DON | 13 | 2025-09-07 | 2 | ||
| K Kankanam | West Point Soccer Club DON | 14 | 2025-09-07 | 3 | ||
| L Hart | West Point Soccer Club DON | 10 | 2025-08-31 | 1 | ||
| L Arvanitakis | West Point Soccer Club DON | 1 | 2025-09-07 | |||
| M Perera | West Point Soccer Club DON | 12 | 2025-08-24 | 1 | ||
| R K Malik | West Point Soccer Club DON | 10 | 2025-08-31 | |||
| R Singla | West Point Soccer Club DON | 12 | 2025-09-07 | |||
| S H Manikandan | West Point Soccer Club DON | 12 | 2025-09-07 | 5 | ||
| S Bhatia | West Point Soccer Club DON | 12 | 2025-09-07 | 1 | ||
| V Shinde | West Point Soccer Club DON | 4 | 2025-09-07 |
