Statistics for West Point Soccer Club AP playing in Mixed Sunday West 12A Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Pillai | West Point Soccer Club AP | 13 | 2025-09-07 | |||
| A Garley | West Point Soccer Club AP | 12 | 2025-09-07 | 1 | ||
| A Jehle | West Point Soccer Club AP | 3 | 2025-06-22 | 1 | ||
| A Bisset | West Point Soccer Club AP | 12 | 2025-09-07 | |||
| A Hunt | West Point Soccer Club AP | 14 | 2025-09-07 | |||
| A Zonde | West Point Soccer Club AP | 14 | 2025-09-07 | 6 | ||
| A A Kumar | West Point Soccer Club AP | 14 | 2025-09-07 | |||
| E Nagla | West Point Soccer Club AP | 10 | 2025-09-07 | |||
| F Doan | West Point Soccer Club AP | 6 | 2025-09-07 | |||
| J Teklemicheal | West Point Soccer Club AP | 1 | 2025-07-27 | |||
| M Skillas | West Point Soccer Club AP | 12 | 2025-09-07 | 1 | ||
| R Jaszewski | West Point Soccer Club AP | 14 | 2025-09-07 | 13 | ||
| S Perri | West Point Soccer Club AP | 14 | 2025-09-07 | 1 | ||
| T Ogaosun | West Point Soccer Club AP | 13 | 2025-09-07 | |||
| W Anastasopoulos | West Point Soccer Club AP | 11 | 2025-09-07 | 4 |
