Statistics for Lara United FC playing in Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Pettman | Lara United FC | 15 | 2022-08-28 | |||
| C Roe | Lara United FC | 16 | 2022-08-28 | |||
| D Sanders | Lara United FC | 9 | 2022-08-28 | 1 | ||
| E Polglaze | Lara United FC | 16 | 2022-08-28 | 1 | ||
| Ella-Jane Riley | Lara United FC | 13 | 2022-08-28 | 5 | ||
| E Eastway | Lara United FC | 16 | 2022-08-28 | 3 | ||
| G Collins | Lara United FC | 8 | 2022-08-28 | |||
| H Gauci | Lara United FC | 13 | 2022-08-21 | 1 | ||
| I Wilkinson | Lara United FC | 16 | 2022-08-28 | 13 | 1 | |
| J Davie | Lara United FC | 17 | 2022-08-28 | 1 | ||
| J Kenyon | Lara United FC | 15 | 2022-08-21 | 9 | ||
| K Icardi | Lara United FC | 14 | 2022-08-28 | 1 | ||
| L Weise | Lara United FC | 14 | 2022-08-28 | 4 | 1 | |
| M Buchanan | Lara United FC | 8 | 2022-08-28 | |||
| Monica D'Alessandro | Lara United FC | 16 | 2022-08-28 | |||
| S King | Lara United FC | 15 | 2022-08-28 | |||
| S Duggan | Lara United FC | 2 | 2022-08-28 | |||
| S Anderson | Lara United FC | 16 | 2022-08-28 | |||
| T Eastway | Lara United FC | 17 | 2022-08-28 | 8 |
Statistics for Lara United FC playing in Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Lara United FC playing in Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Pettman | Lara United FC | 2 | 2024-05-05 | |||
| A Hey | Lara United FC | 1 | 2024-04-28 | |||
| A Hook | Lara United FC | 3 | 2024-05-05 | 1 | ||
| Cassandra D'Alessandro | Lara United FC | 3 | 2024-05-05 | |||
| C Newell | Lara United FC | 3 | 2024-05-05 | |||
| C Joel | Lara United FC | 3 | 2024-05-05 | |||
| E Polglaze | Lara United FC | 3 | 2024-05-05 | |||
| E Carson | Lara United FC | 3 | 2024-05-05 | |||
| E Eastway | Lara United FC | 3 | 2024-05-05 | 1 | ||
| Franki Malesza-Smith | Lara United FC | 3 | 2024-05-05 | |||
| H Gauci | Lara United FC | 3 | 2024-05-05 | |||
| J Davie | Lara United FC | 3 | 2024-05-05 | |||
| L Weise | Lara United FC | 2 | 2024-04-28 | 1 | ||
| M Duggan | Lara United FC | 1 | 2024-04-21 | |||
| P Sebastian | Lara United FC | 3 | 2024-05-05 | 1 |
Statistics for Lara United FC playing in Women's State League 1 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Pettman | Lara United FC | 13 | 2023-09-03 | |||
| A Hey | Lara United FC | 11 | 2023-08-13 | |||
| A A Santos | Lara United FC | 8 | 2023-06-11 | 1 | ||
| A Hook | Lara United FC | 9 | 2023-09-03 | |||
| C Dew | Lara United FC | 11 | 2023-09-03 | |||
| E Polglaze | Lara United FC | 17 | 2023-09-03 | 1 | ||
| E Eastway | Lara United FC | 18 | 2023-09-03 | |||
| H Bigmore | Lara United FC | 15 | 2023-09-03 | |||
| H Gauci | Lara United FC | 16 | 2023-09-03 | 1 | ||
| I Wilkinson | Lara United FC | 17 | 2023-09-03 | 17 | 3 | |
| J Davie | Lara United FC | 13 | 2023-08-27 | 1 | ||
| J Kenyon | Lara United FC | 2 | 2023-05-14 | |||
| J Naraghi | Lara United FC | 3 | 2023-06-04 | |||
| J Kenyon | Lara United FC | 16 | 2023-08-27 | 1 | ||
| K Icardi | Lara United FC | 14 | 2023-08-13 | 1 | 3 | |
| L Weise | Lara United FC | 9 | 2023-09-03 | 4 | ||
| M Buchanan | Lara United FC | 1 | 2023-06-04 | |||
| Monica D'Alessandro | Lara United FC | 17 | 2023-09-03 | 1 | 2 | |
| P Sebastian | Lara United FC | 13 | 2023-09-03 | 1 | ||
| R Zahra | Lara United FC | 18 | 2023-09-03 | 3 | ||
| S King | Lara United FC | 11 | 2023-09-03 | 1 | ||
| S Bone | Lara United FC | 6 | 2023-09-03 | |||
| S Anderson | Lara United FC | 17 | 2023-09-03 | |||
| T Eastway | Lara United FC | 14 | 2023-09-03 |
Statistics for Lara United FC playing in Women's State League 1 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Lara United FC playing in Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Hey | Lara United FC | 7 | 2018-07-08 | |||
| A Kenyon | Lara United FC | 12 | 2018-09-02 | |||
| C Merry | Lara United FC | 15 | 2018-09-02 | 5 | ||
| C Dew | Lara United FC | 4 | 2018-08-05 | |||
| C Bove | Lara United FC | 5 | 2018-08-05 | |||
| E Polglaze | Lara United FC | 16 | 2018-09-02 | 6 | ||
| H Angelucci | Lara United FC | 5 | 2018-08-05 | |||
| H Gauci | Lara United FC | 17 | 2018-09-02 | 1 | ||
| J Davie | Lara United FC | 15 | 2018-08-12 | 1 | ||
| J Kenyon | Lara United FC | 12 | 2018-09-02 | 6 | ||
| J Naraghi | Lara United FC | 17 | 2018-09-02 | 2 | ||
| K Icardi | Lara United FC | 12 | 2018-09-02 | |||
| L Winstanley | Lara United FC | 6 | 2018-09-02 | |||
| Monica D'Alessandro | Lara United FC | 18 | 2018-09-02 | |||
| R Keenan | Lara United FC | 16 | 2018-09-02 | |||
| R Zahra | Lara United FC | 18 | 2018-09-02 | 3 | ||
| R Lane | Lara United FC | 1 | 2018-04-15 | 1 | ||
| R Billington | Lara United FC | 18 | 2018-09-02 | |||
| S King | Lara United FC | 17 | 2018-09-02 | |||
| T Eastway | Lara United FC | 16 | 2018-09-02 | 1 | ||
| T Thompson | Lara United FC | 2 | 2018-06-24 | |||
| V Lao | Lara United FC | 5 | 2018-06-10 |
Statistics for Lara United FC playing in Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Kenyon | Lara United FC | 12 | 2019-08-25 | 2 | ||
| C Dew | Lara United FC | 8 | 2019-07-21 | 2 | ||
| D Sanders | Lara United FC | 7 | 2019-06-16 | |||
| E Polglaze | Lara United FC | 10 | 2019-08-25 | |||
| Ella-Jane Riley | Lara United FC | 6 | 2019-06-09 | |||
| H Gauci | Lara United FC | 10 | 2019-08-25 | 1 | ||
| I Wilkinson | Lara United FC | 10 | 2019-08-25 | 6 | ||
| J Kenyon | Lara United FC | 11 | 2019-08-25 | 16 | ||
| J Davie | Lara United FC | 11 | 2019-08-04 | 2 | ||
| J Naraghi | Lara United FC | 9 | 2019-08-18 | 1 | ||
| J Kenyon | Lara United FC | 12 | 2019-08-25 | 2 | ||
| K Icardi | Lara United FC | 12 | 2019-08-25 | |||
| Monica D'Alessandro | Lara United FC | 7 | 2019-06-16 | 1 | ||
| R Zahra | Lara United FC | 11 | 2019-08-25 | 3 | ||
| R Billington | Lara United FC | 13 | 2019-08-25 | |||
| S Dunsmore | Lara United FC | 10 | 2019-08-25 | |||
| S Anderson | Lara United FC | 11 | 2019-08-25 | 4 | ||
| T Eastway | Lara United FC | 4 | 2019-08-25 | |||
| V Lao | Lara United FC | 3 | 2019-08-25 |
Statistics for Lara United FC playing in COPY - Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Lara United FC playing in Women's State League 1 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Bennett | Lara United FC | 4 | 2017-06-25 | |||
| C Merry | Lara United FC | 16 | 2017-09-10 | 1 | ||
| D Sanders | Lara United FC | 3 | 2017-07-23 | |||
| E Polglaze | Lara United FC | 9 | 2017-07-02 | |||
| E Wines | Lara United FC | 8 | 2017-09-10 | 2 | ||
| Emma-Kate Moran | Lara United FC | 17 | 2017-09-10 | |||
| H Gauci | Lara United FC | 8 | 2017-09-10 | 1 | ||
| H Troop | Lara United FC | 9 | 2017-07-16 | |||
| I Wilkinson | Lara United FC | 17 | 2017-09-10 | 7 | ||
| J Feakes | Lara United FC | 8 | 2017-09-10 | 1 | ||
| J Davie | Lara United FC | 16 | 2017-09-03 | 1 | ||
| K Covarrubias | Lara United FC | 15 | 2017-09-10 | |||
| L Banjanin | Lara United FC | 5 | 2017-06-04 | 2 | ||
| M Dragt | Lara United FC | 3 | 2017-08-06 | |||
| M Harrington | Lara United FC | 8 | 2017-09-10 | |||
| M Feakes | Lara United FC | 8 | 2017-09-10 | 4 | ||
| O Ortiz | Lara United FC | 17 | 2017-09-10 | 1 | ||
| R Bennett | Lara United FC | 13 | 2017-08-13 | |||
| R Keenan | Lara United FC | 16 | 2017-09-10 | |||
| R Zahra | Lara United FC | 18 | 2017-09-10 | 4 | ||
| R Lane | Lara United FC | 6 | 2017-07-30 | |||
| R Billington | Lara United FC | 17 | 2017-09-10 | |||
| S King | Lara United FC | 13 | 2017-09-10 | |||
| S Anderson | Lara United FC | 16 | 2017-09-10 | 1 |
Statistics for Lara United FC playing in CANCELLED - Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Pettman | Lara United FC | 3 | 2021-07-30 | |||
| E Polglaze | Lara United FC | 8 | 2021-07-30 | |||
| Ella-Jane Riley | Lara United FC | 8 | 2021-07-30 | 2 | ||
| E Eastway | Lara United FC | 9 | 2021-07-30 | |||
| H Gauci | Lara United FC | 9 | 2021-07-30 | 2 | ||
| I Wilkinson | Lara United FC | 8 | 2021-07-30 | 9 | 2 | |
| J Davie | Lara United FC | 9 | 2021-07-30 | |||
| J Kenyon | Lara United FC | 3 | 2021-07-30 | |||
| J Naraghi | Lara United FC | 6 | 2021-07-04 | |||
| K Icardi | Lara United FC | 9 | 2021-07-30 | 1 | ||
| R Zahra | Lara United FC | 8 | 2021-07-30 | 2 | ||
| R Billington | Lara United FC | 5 | 2021-07-30 | |||
| S King | Lara United FC | 8 | 2021-07-30 | |||
| S Duggan | Lara United FC | 4 | 2021-05-16 | |||
| S Razmara | Lara United FC | 6 | 2021-07-30 | 6 | ||
| S Anderson | Lara United FC | 9 | 2021-07-30 | 1 | ||
| T Eastway | Lara United FC | 8 | 2021-07-04 | |||
| V Lao | Lara United FC | 9 | 2021-07-30 |
Statistics for Lara United FC playing in Women's State League 4 West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Russell | Lara United FC | 10 | 2013-08-11 | |||
| A Hey | Lara United FC | 6 | 2013-08-11 | |||
| A Robertson | Lara United FC | 3 | 2013-06-23 | |||
| B Elsen | Lara United FC | 10 | 2013-08-11 | 14 | ||
| C Huntly | Lara United FC | 10 | 2013-08-11 | 2 | ||
| Carla D'Alessandro | Lara United FC | 9 | 2013-08-11 | 2 | ||
| C Dew | Lara United FC | 7 | 2013-08-11 | |||
| E Winnell | Lara United FC | 10 | 2013-08-11 | 5 | ||
| J Palmer | Lara United FC | 10 | 2013-08-11 | 2 | ||
| J Kenyon | Lara United FC | 6 | 2013-08-11 | 4 | ||
| K Levett | Lara United FC | 9 | 2013-08-11 | 1 | ||
| L Stegehuis | Lara United FC | 5 | 2013-07-21 | 1 | ||
| M Dragt | Lara United FC | 5 | 2013-08-11 | |||
| M Brown | Lara United FC | 1 | 2013-05-19 | 1 | ||
| Monica D'Alessandro | Lara United FC | 8 | 2013-08-11 | |||
| R Keenan | Lara United FC | 10 | 2013-08-11 | |||
| R Lane | Lara United FC | 9 | 2013-08-11 | |||
| S Jansen | Lara United FC | 9 | 2013-07-21 | |||
| T Thompson | Lara United FC | 5 | 2013-06-23 | |||
| Toni-Maree Lucas | Lara United FC | 10 | 2013-08-11 |
Statistics for Lara United FC playing in Women's State League 3 West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Russell | Lara United FC | 18 | 2014-09-14 | |||
| A Hey | Lara United FC | 16 | 2014-09-14 | |||
| B Rogers | Lara United FC | 16 | 2014-09-14 | |||
| C Huntly | Lara United FC | 4 | 2014-06-29 | |||
| Carla D'Alessandro | Lara United FC | 18 | 2014-09-14 | 5 | ||
| C Hynes | Lara United FC | 11 | 2014-08-03 | 2 | ||
| C Bickerton | Lara United FC | 18 | 2014-09-14 | 10 | ||
| C Dew | Lara United FC | 17 | 2014-09-14 | 1 | ||
| C Farrell | Lara United FC | 10 | 2014-09-14 | 4 | ||
| D Martin | Lara United FC | 15 | 2014-09-14 | 20 | ||
| E Bickerton | Lara United FC | 16 | 2014-09-14 | |||
| E Winnell | Lara United FC | 14 | 2014-09-14 | |||
| Emma-Kate Moran | Lara United FC | 18 | 2014-09-14 | 3 | ||
| G Harris | Lara United FC | 1 | 2014-06-29 | |||
| J Kenyon | Lara United FC | 14 | 2014-08-17 | 8 | ||
| K Levett | Lara United FC | 18 | 2014-09-14 | |||
| M Tatlic | Lara United FC | 1 | 2014-08-03 | |||
| Monica D'Alessandro | Lara United FC | 17 | 2014-09-14 | 1 | ||
| R Lane | Lara United FC | 18 | 2014-09-14 | 4 | ||
| T Thompson | Lara United FC | 1 | 2014-06-29 | |||
| Z Marshall | Lara United FC | 8 | 2014-09-14 |
Statistics for Lara United FC playing in Zagame's Women's State League 1 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Hey | Lara United FC | 2 | 2016-08-21 | |||
| A Delac | Lara United FC | 6 | 2016-06-05 | |||
| B Rogers | Lara United FC | 9 | 2016-08-28 | 1 | ||
| Carla D'Alessandro | Lara United FC | 15 | 2016-08-28 | 3 | ||
| C John | Lara United FC | 1 | 2016-08-21 | |||
| C Bickerton | Lara United FC | 17 | 2016-08-28 | 2 | ||
| C Dew | Lara United FC | 17 | 2016-08-21 | |||
| C Farrell | Lara United FC | 11 | 2016-06-26 | |||
| D Delac | Lara United FC | 11 | 2016-08-28 | |||
| E Polglaze | Lara United FC | 14 | 2016-08-21 | 1 | ||
| E Bickerton | Lara United FC | 17 | 2016-08-28 | |||
| G Beasley | Lara United FC | 1 | 2016-07-17 | |||
| H Gauci | Lara United FC | 9 | 2016-08-21 | |||
| I Wilkinson | Lara United FC | 18 | 2016-08-28 | 6 | ||
| J Davie | Lara United FC | 18 | 2016-08-28 | 1 | ||
| M Dragt | Lara United FC | 1 | 2016-07-10 | |||
| Monica D'Alessandro | Lara United FC | 18 | 2016-08-28 | |||
| R Bennett | Lara United FC | 15 | 2016-08-28 | 1 | ||
| R Zahra | Lara United FC | 17 | 2016-08-28 | 6 | ||
| R Wray | Lara United FC | 4 | 2016-08-28 | 1 | ||
| R Billington | Lara United FC | 18 | 2016-08-28 | |||
| S King | Lara United FC | 16 | 2016-08-28 | |||
| T Benoit | Lara United FC | 18 | 2016-08-28 | 4 | ||
| Z Marshall | Lara United FC | 5 | 2016-07-24 |
Statistics for Lara United FC playing in Zagame's Women's State League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Hey | Lara United FC | 15 | 2015-08-30 | |||
| A Nutku | Lara United FC | 2 | 2015-08-16 | |||
| B Rogers | Lara United FC | 1 | 2015-08-30 | |||
| Carla D'Alessandro | Lara United FC | 17 | 2015-08-30 | 6 | ||
| C Bickerton | Lara United FC | 13 | 2015-08-30 | 10 | ||
| C Dew | Lara United FC | 14 | 2015-08-30 | |||
| C Farrell | Lara United FC | 8 | 2015-06-21 | 3 | ||
| E Agravante | Lara United FC | 9 | 2015-08-30 | 8 | ||
| E Winnell | Lara United FC | 11 | 2015-08-30 | |||
| E Bickerton | Lara United FC | 17 | 2015-08-30 | |||
| E Manunui | Lara United FC | 1 | 2015-08-09 | |||
| G Harris | Lara United FC | 2 | 2015-05-24 | |||
| G Beasley | Lara United FC | 15 | 2015-08-30 | 13 | ||
| J V Stekelenburg | Lara United FC | 2 | 2015-04-19 | 1 | ||
| J Kenyon | Lara United FC | 14 | 2015-08-30 | 4 | ||
| M Dragt | Lara United FC | 13 | 2015-08-30 | 1 | ||
| M Tatlic | Lara United FC | 3 | 2015-08-23 | |||
| Monica D'Alessandro | Lara United FC | 17 | 2015-08-30 | |||
| R Bennett | Lara United FC | 16 | 2015-08-30 | |||
| R Zahra | Lara United FC | 16 | 2015-08-30 | 1 | ||
| R Wray | Lara United FC | 6 | 2015-08-23 | |||
| R Lane | Lara United FC | 13 | 2015-08-30 | |||
| V Lao | Lara United FC | 1 | 2015-05-31 | |||
| Z Marshall | Lara United FC | 13 | 2015-08-30 | 3 |
