Statistics for Truganina Hornets SC Blue playing in AIA Vitality Boys' Sunday West Green 11 Joeys
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Truganina Hornets SC Blue playing in AIA Vitality Boys' Sunday West Blue 11 Joeys
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Truganina Hornets SC Blue playing in Boys' Sunday West Green 10 Joeys
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Truganina Hornets SC Blue playing in Sportsmart Boys' West 14C
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Truganina Hornets SC Blue playing in Sportsmart Boys' West 14B
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Issah | Truganina Hornets SC Blue | 15 | 2018-09-02 | 1 | |
| A Abdurazak | Truganina Hornets SC Blue | 16 | 2018-09-02 | ||
| A Trieu | Truganina Hornets SC Blue | 5 | 2018-09-02 | ||
| E Bushra | Truganina Hornets SC Blue | 16 | 2018-09-02 | ||
| J Luengas | Truganina Hornets SC Blue | 17 | 2018-09-02 | 13 | |
| K Samaratunge | Truganina Hornets SC Blue | 16 | 2018-09-02 | 3 | |
| K Yick | Truganina Hornets SC Blue | 16 | 2018-09-02 | 1 | |
| M Bozovic | Truganina Hornets SC Blue | 16 | 2018-09-02 | ||
| M Naumcevski | Truganina Hornets SC Blue | 16 | 2018-09-02 | ||
| M I Naushard | Truganina Hornets SC Blue | 15 | 2018-09-02 | 1 | |
| M Haddara | Truganina Hornets SC Blue | 16 | 2018-09-02 | 4 | |
| N Demisse | Truganina Hornets SC Blue | 16 | 2018-09-02 | 1 | |
| N Tam | Truganina Hornets SC Blue | 16 | 2018-09-02 | 2 | |
| S Syed | Truganina Hornets SC Blue | 5 | 2018-09-02 | ||
| S Osman | Truganina Hornets SC Blue | 7 | 2018-09-02 | 1 | |
| S Acholl | Truganina Hornets SC Blue | 16 | 2018-09-02 | ||
| V Alluri | Truganina Hornets SC Blue | 15 | 2018-09-02 | 1 | |
| Z Farooq | Truganina Hornets SC Blue | 16 | 2018-09-02 | 2 |
Statistics for Truganina Hornets SC Blue playing in Sportsmart Boys' West 13D
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Abdurazak | Truganina Hornets SC Blue | 12 | 2017-09-10 | 8 | |
| D Henson | Truganina Hornets SC Blue | 12 | 2017-09-10 | ||
| D Celic | Truganina Hornets SC Blue | 11 | 2017-09-10 | 2 | |
| E Camilleri | Truganina Hornets SC Blue | 11 | 2017-09-10 | ||
| J Luengas | Truganina Hornets SC Blue | 12 | 2017-09-10 | 22 | |
| K Samaratunge | Truganina Hornets SC Blue | 1 | 2017-09-10 | ||
| K Yick | Truganina Hornets SC Blue | 12 | 2017-09-10 | 6 | |
| K Paloyannidis | Truganina Hornets SC Blue | 12 | 2017-09-10 | 2 | |
| M Bozovic | Truganina Hornets SC Blue | 12 | 2017-09-10 | ||
| M I Naushard | Truganina Hornets SC Blue | 12 | 2017-09-10 | 4 | |
| N Tam | Truganina Hornets SC Blue | 12 | 2017-09-10 | ||
| O Arghandiwal | Truganina Hornets SC Blue | 8 | 2017-09-10 | ||
| R Memon | Truganina Hornets SC Blue | 12 | 2017-09-10 | 3 | |
| V Alluri | Truganina Hornets SC Blue | 12 | 2017-09-10 | 1 | |
| Z Farooq | Truganina Hornets SC Blue | 12 | 2017-09-10 | 5 |
Statistics for Truganina Hornets SC Blue playing in Sportsmart Boys' West 12 Joeys Green
Rotate device to view more data.
| Player Name | Team Name |
|---|
