Statistics for Geelong SC playing in Mixed Sunday West 12A Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| F Masuda | Geelong SC | 14 | 2025-09-07 | |||
| H Saya | Geelong SC | 14 | 2025-09-07 | 2 | ||
| J Mckee | Geelong SC | 14 | 2025-09-07 | 4 | ||
| J V Beek | Geelong SC | 14 | 2025-09-07 | |||
| J Tellez | Geelong SC | 14 | 2025-09-07 | 2 | ||
| J Bruce | Geelong SC | 14 | 2025-09-07 | |||
| L Krasic | Geelong SC | 14 | 2025-09-07 | 2 | ||
| L Green | Geelong SC | 14 | 2025-09-07 | 1 | ||
| O Clancy | Geelong SC | 14 | 2025-09-07 | |||
| R Cosic | Geelong SC | 10 | 2025-08-10 | |||
| S Juresko | Geelong SC | 14 | 2025-09-07 | 12 | ||
| X Bosevski | Geelong SC | 14 | 2025-09-07 |
