Statistics for Western Eagles SC playing in Mixed Sunday West 12C Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Elhussienn | Western Eagles SC | 14 | 2025-09-07 | 3 | ||
| C Mulla | Western Eagles SC | 14 | 2025-09-07 | |||
| D Sposato | Western Eagles SC | 14 | 2025-09-07 | 2 | ||
| J Sulja | Western Eagles SC | 14 | 2025-09-07 | 1 | ||
| L Lam | Western Eagles SC | 14 | 2025-09-07 | 3 | ||
| M T Thura | Western Eagles SC | 14 | 2025-09-07 | |||
| R Mengistu | Western Eagles SC | 14 | 2025-09-07 | 4 | ||
| R Duong | Western Eagles SC | 14 | 2025-09-07 | 1 | ||
| T Mengistu | Western Eagles SC | 14 | 2025-09-07 | 1 | ||
| T Sulja | Western Eagles SC | 14 | 2025-09-07 | 1 | ||
| V Espiga | Western Eagles SC | 14 | 2025-09-07 | 6 | ||
| W Fernando | Western Eagles SC | 14 | 2025-09-07 | 2 | ||
| W Limllari | Western Eagles SC | 14 | 2025-09-07 | 2 |
Statistics for Western Eagles SC playing in Mixed Sunday West 12B Green
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Elhussienn | Western Eagles SC | 4 | 2025-05-18 | 2 | ||
| C Mulla | Western Eagles SC | 4 | 2025-05-18 | |||
| D Sposato | Western Eagles SC | 4 | 2025-05-18 | |||
| J Sulja | Western Eagles SC | 4 | 2025-05-18 | |||
| L Lam | Western Eagles SC | 4 | 2025-05-18 | 1 | ||
| M T Thura | Western Eagles SC | 4 | 2025-05-18 | 1 | ||
| R Mengistu | Western Eagles SC | 4 | 2025-05-18 | |||
| R Duong | Western Eagles SC | 4 | 2025-05-18 | 1 | ||
| T Mengistu | Western Eagles SC | 4 | 2025-05-18 | |||
| T Sulja | Western Eagles SC | 4 | 2025-05-18 | |||
| V Espiga | Western Eagles SC | 4 | 2025-05-18 | 1 | ||
| W Fernando | Western Eagles SC | 4 | 2025-05-18 | 1 | ||
| W Limllari | Western Eagles SC | 4 | 2025-05-18 | 2 |
