Statistics for Casey Comets FC Jaguars playing in AIA Vitality Boys' Saturday South Red 8 Wallabies
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Casey Comets FC Jaguars playing in Mixed Saturday South 12C Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Oresto | Casey Comets FC Jaguars | 14 | 2025-09-06 | 12 | ||
| A Bhopal | Casey Comets FC Jaguars | 13 | 2025-09-06 | 3 | ||
| D Anaya | Casey Comets FC Jaguars | 14 | 2025-09-06 | 4 | ||
| D Senise | Casey Comets FC Jaguars | 14 | 2025-09-06 | |||
| E S Jeantou | Casey Comets FC Jaguars | 1 | 2025-05-31 | |||
| G Singh | Casey Comets FC Jaguars | 14 | 2025-09-06 | 4 | ||
| J Mbonimpa | Casey Comets FC Jaguars | 12 | 2025-09-06 | 34 | ||
| J Sadler | Casey Comets FC Jaguars | 14 | 2025-09-06 | 2 | ||
| Kian O'Donohue | Casey Comets FC Jaguars | 3 | 2025-07-19 | |||
| L Dudas | Casey Comets FC Jaguars | 14 | 2025-09-06 | 2 | ||
| L Pottier | Casey Comets FC Jaguars | 14 | 2025-09-06 | |||
| M Husseini | Casey Comets FC Jaguars | 14 | 2025-09-06 | 2 | ||
| N Singh | Casey Comets FC Jaguars | 14 | 2025-09-06 | 1 | ||
| V Singh | Casey Comets FC Jaguars | 14 | 2025-09-06 |
