Statistics for Casey Comets FC Marc playing in Sportsmart Boys' Saturday South 12 Kangaroos
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Gulzari | Casey Comets FC Marc | 17 | 2019-09-07 | 9 | |
| A Hassani | Casey Comets FC Marc | 15 | 2019-09-07 | 1 | |
| D Lovelady | Casey Comets FC Marc | 17 | 2019-09-07 | ||
| F N Rangassamy | Casey Comets FC Marc | 15 | 2019-09-07 | 5 | |
| J Sesso | Casey Comets FC Marc | 17 | 2019-09-07 | ||
| L Hughes | Casey Comets FC Marc | 17 | 2019-09-07 | 1 | |
| M Mohseni | Casey Comets FC Marc | 17 | 2019-09-07 | 1 | |
| M Nadiri | Casey Comets FC Marc | 7 | 2019-09-07 | ||
| M Lorne | Casey Comets FC Marc | 17 | 2019-09-07 | ||
| N D Mezieres | Casey Comets FC Marc | 17 | 2019-09-07 | 5 | |
| N Imms | Casey Comets FC Marc | 13 | 2019-09-07 | ||
| Orlando Rose-Zepeda | Casey Comets FC Marc | 12 | 2019-07-27 | ||
| R Sciascia | Casey Comets FC Marc | 14 | 2019-08-17 | 3 | |
| T Lay | Casey Comets FC Marc | 17 | 2019-09-07 | 1 |
