Statistics for Skye United FC playing in Women's State League 1 South-East Reserves
Rotate device to view more data.
Statistics for Skye United FC playing in Women's State League 1 South-East Reserves
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| K Oliver | Skye United FC | 9 | 2023-08-25 | 2 |
Statistics for Skye United FC playing in Women's Metropolitan League South-East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A R Scuotto | Skye United FC | 3 | 2012-07-15 | 8 | ||
| Amber - Leigh Black | Skye United FC | 1 | 2012-06-03 | 1 | ||
| E Lawrence | Skye United FC | 2 | 2012-08-12 | 1 | ||
| E Bishop | Skye United FC | 1 | 2012-07-15 | 1 | ||
| G Siric | Skye United FC | 1 | 2012-05-13 | |||
| K Brown | Skye United FC | 1 | 2012-05-13 | |||
| K Luscombe | Skye United FC | 4 | 2012-07-29 | 4 | ||
| K Thornhill | Skye United FC | 3 | 2012-08-12 | 3 | ||
| K Mizzi | Skye United FC | 3 | 2012-08-26 | 3 | ||
| R Hemingway | Skye United FC | 5 | 2012-08-26 | 4 | ||
| S Canning | Skye United FC | 2 | 2012-07-15 | 1 | ||
| S Millar | Skye United FC | 1 | 2012-05-13 | |||
| S Kahui | Skye United FC | 5 | 2012-08-26 | 8 | ||
| S Busuttil | Skye United FC | 1 | 2012-05-13 | |||
| S Batziris | Skye United FC | 2 | 2012-05-20 | 1 | ||
| Z Chasemore | Skye United FC | 1 | 2012-05-13 |
Statistics for Skye United FC playing in Women's State League 1 South-East Reserves
Rotate device to view more data.
Statistics for Skye United FC playing in Women's State League 1 South-East Reserves
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Gregory | Skye United FC | 13 | 2018-08-03 | 2 | ||
| A Winter | Skye United FC | 4 | 2018-05-20 | 3 | ||
| A Smith | Skye United FC | 15 | 2018-08-03 | 8 | ||
| B Mcbride | Skye United FC | 13 | 2018-08-03 | |||
| C Gantiva | Skye United FC | 14 | 2018-07-29 | 2 | ||
| C Adones | Skye United FC | 13 | 2018-07-22 | |||
| C Galjar | Skye United FC | 1 | 2018-05-13 | |||
| C Travaglia | Skye United FC | 14 | 2018-08-03 | 2 | ||
| C Mclaughlin | Skye United FC | 15 | 2018-08-03 | 1 | ||
| G Coull | Skye United FC | 12 | 2018-08-03 | |||
| G Mclaughlin | Skye United FC | 12 | 2018-08-03 | |||
| Jamie_lee Schiavo | Skye United FC | 8 | 2018-07-29 | |||
| J Moore | Skye United FC | 14 | 2018-08-03 | |||
| J Moore | Skye United FC | 15 | 2018-08-03 | |||
| K Babbage | Skye United FC | 1 | 2018-04-29 | |||
| K Thornhill | Skye United FC | 10 | 2018-08-03 | |||
| K Evans | Skye United FC | 14 | 2018-07-29 | |||
| L Hill | Skye United FC | 3 | 2018-05-13 | |||
| M Bannan | Skye United FC | 13 | 2018-08-03 | |||
| M Ramos | Skye United FC | 6 | 2018-05-27 | |||
| M Bland | Skye United FC | 3 | 2018-06-03 | |||
| N Awakyr | Skye United FC | 12 | 2018-08-03 | |||
| R Poobalasingam | Skye United FC | 1 | 2018-04-22 |
Statistics for Skye United FC playing in Women's State League 1 South-East Reserves
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Gregory | Skye United FC | 2 | 2019-05-17 | 1 | ||
| A German | Skye United FC | 1 | 2019-05-17 | |||
| A Whyte | Skye United FC | 2 | 2019-05-17 | |||
| B Mcbride | Skye United FC | 1 | 2019-05-17 | |||
| C Adones | Skye United FC | 1 | 2019-04-14 | |||
| C Travaglia | Skye United FC | 2 | 2019-05-17 | 1 | ||
| C Mclaughlin | Skye United FC | 2 | 2019-05-17 | |||
| J Moore | Skye United FC | 1 | 2019-04-14 | |||
| K Pinheiro | Skye United FC | 1 | 2019-04-14 | |||
| K Hoole | Skye United FC | 2 | 2019-05-17 | |||
| K Evans | Skye United FC | 2 | 2019-05-17 | |||
| M Mead | Skye United FC | 1 | 2019-04-14 | |||
| Melissa Ramos-Amaya | Skye United FC | 1 | 2019-04-14 | |||
| N Kah | Skye United FC | 2 | 2019-05-17 | |||
| N Awakyr | Skye United FC | 1 | 2019-05-17 | |||
| R Waller | Skye United FC | 1 | 2019-05-17 | |||
| T Jackson | Skye United FC | 2 | 2019-06-02 | 1 | ||
| Z Gouldbourn | Skye United FC | 1 | 2019-04-14 |
Statistics for Skye United FC playing in CANCELLED - Women's State League 1 South-East Reserves
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Bradbury | Skye United FC | 6 | 2021-07-04 | 1 | ||
| B Bennett | Skye United FC | 7 | 2021-08-01 | |||
| C Monson | Skye United FC | 8 | 2021-07-11 | 1 | ||
| C Thompson | Skye United FC | 6 | 2021-08-01 | |||
| C Babinczky | Skye United FC | 11 | 2021-08-01 | |||
| C Travaglia | Skye United FC | 9 | 2021-08-01 | 4 | ||
| C Wyatt | Skye United FC | 7 | 2021-07-11 | |||
| E Latouche | Skye United FC | 9 | 2021-08-01 | 1 | ||
| J Moore | Skye United FC | 5 | 2021-05-23 | 1 | ||
| K Hoole | Skye United FC | 10 | 2021-08-01 | |||
| M Berg | Skye United FC | 8 | 2021-08-01 | |||
| Melissa Ramos-Amaya | Skye United FC | 2 | 2021-05-02 | |||
| N Aboulhosn | Skye United FC | 10 | 2021-08-01 | |||
| N Awakyr | Skye United FC | 11 | 2021-08-01 | 2 | ||
| P Armao | Skye United FC | 8 | 2021-08-01 | |||
| R Lacko | Skye United FC | 6 | 2021-07-04 | |||
| S Busuttil | Skye United FC | 10 | 2021-08-01 | |||
| S Cullen | Skye United FC | 9 | 2021-08-01 | 3 | 1 | |
| T Ascott | Skye United FC | 8 | 2021-08-01 | 4 | 1 | |
| V Sookun | Skye United FC | 2 | 2021-08-01 | |||
| Y Batak | Skye United FC | 9 | 2021-08-01 | 8 | 1 |
Statistics for Skye United FC playing in Women's State League 4 South
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Skye United FC playing in Women's State League 4 South
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Skye United FC playing in Zagame's Women's State League 1 South-East Reserves
Rotate device to view more data.
Statistics for Skye United FC playing in Zagame's Women's State League 3 South
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Piper | Skye United FC | 14 | 2015-08-23 | 7 | ||
| B Mcgeoch | Skye United FC | 17 | 2015-08-30 | 9 | ||
| C Adones | Skye United FC | 1 | 2015-05-17 | |||
| C Monson | Skye United FC | 3 | 2015-04-26 | |||
| C Cannella | Skye United FC | 17 | 2015-08-30 | 3 | ||
| C Travaglia | Skye United FC | 17 | 2015-08-30 | 9 | ||
| C Watterson | Skye United FC | 18 | 2015-08-30 | 11 | ||
| C Mclaughlin | Skye United FC | 2 | 2015-06-07 | |||
| D Lawrence | Skye United FC | 1 | 2015-06-07 | |||
| E Waye | Skye United FC | 17 | 2015-08-30 | |||
| J Moore | Skye United FC | 16 | 2015-08-30 | 1 | ||
| J Moore | Skye United FC | 17 | 2015-08-30 | |||
| K Luscombe | Skye United FC | 17 | 2015-08-30 | |||
| K Thornhill | Skye United FC | 15 | 2015-08-30 | |||
| L Hill | Skye United FC | 1 | 2015-06-07 | |||
| M Sansom | Skye United FC | 16 | 2015-08-30 | 1 | ||
| R Johnson | Skye United FC | 17 | 2015-08-23 | 1 | ||
| R Mcgowan | Skye United FC | 9 | 2015-08-30 | 10 | ||
| R Aust | Skye United FC | 14 | 2015-08-23 | 1 | ||
| S Cohen | Skye United FC | 15 | 2015-08-23 | 2 | ||
| S Brick | Skye United FC | 14 | 2015-08-30 | 4 | ||
| S Busuttil | Skye United FC | 17 | 2015-08-30 | 2 |
