Statistics for Chelsea FC Raptors playing in Mixed Saturday South 12C Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Hude | Chelsea FC Raptors | 11 | 2025-09-06 | 11 | ||
| B Potti | Chelsea FC Raptors | 14 | 2025-09-06 | |||
| C Thomas | Chelsea FC Raptors | 14 | 2025-09-06 | 2 | ||
| E Osbourne | Chelsea FC Raptors | 14 | 2025-09-06 | |||
| G Efstathiou | Chelsea FC Raptors | 12 | 2025-09-06 | |||
| H Katakouzinos | Chelsea FC Raptors | 14 | 2025-09-06 | |||
| H Newland | Chelsea FC Raptors | 14 | 2025-09-06 | 3 | ||
| J D L Paz | Chelsea FC Raptors | 13 | 2025-09-06 | 2 | ||
| J Alkemade | Chelsea FC Raptors | 14 | 2025-09-06 | 3 | ||
| K Sharma | Chelsea FC Raptors | 7 | 2025-09-06 | |||
| M Ferreira | Chelsea FC Raptors | 12 | 2025-09-06 | 7 | ||
| Qifeng(keifer) Huang | Chelsea FC Raptors | 13 | 2025-09-06 | |||
| S Mihalopoulos | Chelsea FC Raptors | 14 | 2025-09-06 | |||
| S Efthimiadis | Chelsea FC Raptors | 12 | 2025-08-30 |
