Statistics for Chelsea FC playing in Sportsmart Boys' South 16A
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Bartosy | Chelsea FC | 14 | 2019-09-01 | 2 | |
| A Roman | Chelsea FC | 12 | 2019-08-25 | ||
| A Gantzos | Chelsea FC | 16 | 2019-09-01 | 1 | |
| B Miller | Chelsea FC | 16 | 2019-09-01 | ||
| B Burgess | Chelsea FC | 15 | 2019-09-01 | ||
| C Malliaros | Chelsea FC | 16 | 2019-09-01 | ||
| D Vogt | Chelsea FC | 17 | 2019-09-01 | ||
| H Uematsu | Chelsea FC | 4 | 2019-09-01 | ||
| J Hazon | Chelsea FC | 16 | 2019-08-25 | 1 | |
| J Terlato | Chelsea FC | 16 | 2019-09-01 | ||
| J Keelagher | Chelsea FC | 17 | 2019-09-01 | 1 | |
| K Simunic | Chelsea FC | 11 | 2019-08-25 | 4 | |
| L Pavlov | Chelsea FC | 8 | 2019-09-01 | ||
| L D Vergini | Chelsea FC | 16 | 2019-09-01 | 2 | |
| M Siddall | Chelsea FC | 16 | 2019-08-25 | ||
| O Gibson | Chelsea FC | 12 | 2019-09-01 | 1 | 1 |
| P Stavroulakis | Chelsea FC | 16 | 2019-09-01 | ||
| Z K M | Chelsea FC | 17 | 2019-09-01 | 5 |
Statistics for Chelsea FC playing in Sportsmart Boys' South 15B
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Bartosy | Chelsea FC | 1 | 2018-08-12 | ||
| D Lagana | Chelsea FC | 1 | 2018-08-12 | ||
| J Terlato | Chelsea FC | 1 | 2018-08-12 |
Statistics for Chelsea FC playing in Sportsmart Boys' South 14B
Rotate device to view more data.
| Player Name | Team Name |
|---|
