Statistics for Richmond playing in Men's Victorian Premier League Under 21s
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Richmond playing in Men's Victorian Premier League Under 21s
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Richmond playing in Men's Victorian Premier League
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Viola | Richmond | 21 | 2012-09-16 | 5 | ||
| A Kovacic | Richmond | 8 | 2012-09-07 | 3 | ||
| D Visevic | Richmond | 21 | 2012-09-16 | 4 | 5 | |
| Davey Van'T Schip | Richmond | 8 | 2012-07-20 | |||
| D Bonne | Richmond | 9 | 2012-06-29 | |||
| D Imbert | Richmond | 8 | 2012-06-29 | |||
| E Karahan | Richmond | 22 | 2012-09-16 | 4 | ||
| G Tsiakalakis | Richmond | 1 | 2012-06-22 | |||
| H Armenian | Richmond | 4 | 2012-09-16 | 2 | ||
| J Beamish | Richmond | 3 | 2012-04-09 | |||
| J Stahl | Richmond | 2 | 2012-09-16 | |||
| Joshua Kweifio-Okai | Richmond | 20 | 2012-09-16 | 3 | 1 | |
| K Joryeff | Richmond | 9 | 2012-09-16 | 1 | 2 | |
| L Cannell | Richmond | 20 | 2012-09-16 | 2 | 9 | 1 |
| M Eterovic | Richmond | 16 | 2012-08-04 | 1 | 2 | 1 |
| M Catalano | Richmond | 12 | 2012-07-06 | 1 | ||
| M Farnham | Richmond | 21 | 2012-09-16 | |||
| M Ferrante | Richmond | 8 | 2012-06-01 | 2 | 1 | |
| M Beamish | Richmond | 3 | 2012-09-07 | |||
| N Krousoratis | Richmond | 9 | 2012-09-16 | |||
| N Marinos | Richmond | 9 | 2012-06-29 | 4 | ||
| O Vonk | Richmond | 1 | 2012-09-07 | |||
| S Shepherd | Richmond | 10 | 2012-09-16 | |||
| S Muirhead | Richmond | 22 | 2012-09-16 | 2 | 3 | |
| S Topalovic | Richmond | 15 | 2012-09-16 | 1 | 7 | |
| S Gal | Richmond | 22 | 2012-09-16 | 1 | ||
| T Cahill | Richmond | 10 | 2012-09-16 | 10 | 1 | |
| T Purcell | Richmond | 21 | 2012-09-16 | 3 | 5 | |
| T Milardovic | Richmond | 17 | 2012-09-07 | 5 |
Statistics for Richmond playing in Men's Victorian Premier League
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Romein | Richmond | 11 | 2013-09-22 | 1 | ||
| Adam Kweifio-Okai | Richmond | 1 | 2013-05-31 | |||
| A Downes | Richmond | 7 | 2013-09-22 | 1 | ||
| A Goff | Richmond | 8 | 2013-09-22 | |||
| A Ritz | Richmond | 20 | 2013-09-22 | |||
| Benjamin Osei-Safo | Richmond | 4 | 2013-06-28 | |||
| B Richardson | Richmond | 1 | 2013-09-22 | |||
| C Rossi | Richmond | 3 | 2013-06-16 | |||
| D Lokvancic | Richmond | 3 | 2013-05-19 | 1 | 1 | |
| D Watson | Richmond | 1 | 2013-08-02 | |||
| D Imbert | Richmond | 4 | 2013-04-26 | |||
| E Sivic | Richmond | 10 | 2013-07-14 | 1 | 6 | |
| E Karahan | Richmond | 17 | 2013-09-18 | 2 | 7 | |
| F Huzzey | Richmond | 4 | 2013-09-22 | 1 | ||
| G Whelan | Richmond | 8 | 2013-09-22 | 2 | ||
| G Tsiakalakis | Richmond | 1 | 2013-05-24 | |||
| G Sweet | Richmond | 15 | 2013-08-30 | 2 | 1 | |
| H Armenian | Richmond | 19 | 2013-09-22 | 4 | 1 | |
| H Vrbovac | Richmond | 5 | 2013-05-12 | 2 | ||
| J Groenewald | Richmond | 17 | 2013-09-22 | 2 | 3 | |
| Joshua Kweifio-Okai | Richmond | 5 | 2013-05-24 | 2 | ||
| K Taseski | Richmond | 16 | 2013-09-18 | 2 | ||
| M Eterovic | Richmond | 20 | 2013-09-22 | 1 | 4 | |
| M Jones | Richmond | 1 | 2013-07-14 | |||
| M Stark | Richmond | 9 | 2013-09-22 | |||
| N Krousoratis | Richmond | 15 | 2013-09-22 | |||
| O Vonk | Richmond | 11 | 2013-07-05 | |||
| P Franjic | Richmond | 14 | 2013-08-02 | 1 | ||
| P Sawan | Richmond | 2 | 2013-04-20 | |||
| R Dowisha | Richmond | 6 | 2013-05-19 | |||
| S Gallagher | Richmond | 5 | 2013-06-28 | 1 | 2 | |
| S Shepherd | Richmond | 17 | 2013-09-22 | |||
| S R Valdivieso | Richmond | 1 | 2013-05-12 | |||
| T Cahill | Richmond | 10 | 2013-09-22 | 7 | 1 | |
| T Purcell | Richmond | 20 | 2013-09-22 | 2 |
