Statistics for Melbourne City FC playing in Mixed Sunday West 12E Blue
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Farrugia | Melbourne City FC | 14 | 2025-09-07 | |||
| A Mchutchison | Melbourne City FC | 14 | 2025-09-07 | |||
| Edward Rayner-Knight | Melbourne City FC | 12 | 2025-09-07 | |||
| H Gleeson | Melbourne City FC | 4 | 2025-08-17 | |||
| H Leitch | Melbourne City FC | 14 | 2025-09-07 | |||
| J Luscombe | Melbourne City FC | 14 | 2025-09-07 | |||
| M Morrison | Melbourne City FC | 14 | 2025-09-07 | |||
| M Heselton | Melbourne City FC | 14 | 2025-09-07 | |||
| Parker Farley-Odgers | Melbourne City FC | 14 | 2025-09-07 | |||
| P Cowall | Melbourne City FC | 14 | 2025-09-07 | |||
| R Jones | Melbourne City FC | 13 | 2025-09-07 | |||
| Spencer Riley-Chan | Melbourne City FC | 14 | 2025-09-07 | |||
| S Waraich | Melbourne City FC | 14 | 2025-09-07 | |||
| T Lima | Melbourne City FC | 14 | 2025-09-07 | |||
| T Young | Melbourne City FC | 14 | 2025-09-07 |
Statistics for Melbourne City FC playing in Mixed Sunday West 12E Red
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Farrugia | Melbourne City FC | 4 | 2025-05-18 | |||
| A Mchutchison | Melbourne City FC | 4 | 2025-05-18 | |||
| Edward Rayner-Knight | Melbourne City FC | 4 | 2025-05-18 | |||
| H Gleeson | Melbourne City FC | 4 | 2025-05-18 | |||
| H Leitch | Melbourne City FC | 4 | 2025-05-18 | |||
| J Luscombe | Melbourne City FC | 4 | 2025-05-18 | |||
| M Morrison | Melbourne City FC | 4 | 2025-05-18 | |||
| M Heselton | Melbourne City FC | 4 | 2025-05-18 | |||
| Parker Farley-Odgers | Melbourne City FC | 4 | 2025-05-18 | |||
| P Cowall | Melbourne City FC | 4 | 2025-05-18 | |||
| R Jones | Melbourne City FC | 4 | 2025-05-18 | |||
| Spencer Riley-Chan | Melbourne City FC | 4 | 2025-05-18 | |||
| S Waraich | Melbourne City FC | 4 | 2025-05-18 | |||
| T Lima | Melbourne City FC | 4 | 2025-05-18 |
